View Single Post
Old 08-01-2017, 01:47 AM   #127
Merlinda
Pledge
 
Join Date: Jan 2012
Posts: 4
Merlinda is on a distinguished road
Default

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 300 | 300 | 1 | 4 | 143 | 1 |
| 192.168.40.69 - 0 | 300 | 300 | 2 | 4 | 57 | 3 |
| 65-40-185-177.eteccinformatica.com.br - 0 | 300 | 300 | 2 | 4 | 40 | 3 |
| 1-40-185-177.eteccinformatica.com.br - 2 | 284 | 280 | 2 | 5 | 123 | 4 |
| 101.12.186.200.sta.impsat.net.br - 19 | 159 | 129 | 0 | 398 | 4903 | 2591 |
| 72.14.205.177 - 1 | 296 | 295 | 4 | 7 | 38 | 5 |
| 108.170.245.162 - 1 | 292 | 290 | 5 | 7 | 40 | 8 |
| 72.14.235.143 - 0 | 300 | 300 | 11 | 14 | 78 | 12 |
| 209.85.245.54 - 2 | 288 | 285 | 122 | 127 | 201 | 126 |
| 72.14.239.170 - 1 | 292 | 290 | 133 | 138 | 289 | 138 |
| 216.239.41.232 - 1 | 292 | 290 | 133 | 137 | 210 | 135 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| 153.13.196.104.bc.googleusercontent.com - 2 | 284 | 280 | 135 | 138 | 216 | 137 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Merlinda no ha iniciado sesión   Reply With Quote