English
Season 10: Champion Points obtained from 4/29 to 5/13.
# Name Class Realm Level Score Elo
1 Karamoko Dembele Alturian Barbarian Syrtis 60 182 1919.66
2 Fukuyama Skelics Barbarian Ignis 60 182 1806.16
3 Frawens Alturian Barbarian Syrtis 60 182 1761.96
4 Lushitox Half Elf Barbarian Syrtis 60 182 1692.99
5 Cloud Skelics Conjurer Ignis 60 182 1510.63
6 Lo Wi Dwarf Barbarian Alsius 60 182 1482.34
7 Jin Kiyora Skelics Marksman Ignis 60 182 1481.54
8 A'materasu Dwarf Knight Alsius 60 182 1478.99
9 BOCA PORRO Y VlNO Dwarf Barbarian Alsius 60 182 1465.64
10 Amanojaku Dwarf Marksman Alsius 60 182 1465.58
11 mdx Skelics Barbarian Ignis 60 182 1445.41
12 Britney'Amber Dwarf Barbarian Alsius 60 182 1435.84
13 Anibal B Skelics Knight Ignis 60 182 1431.54
14 BLUE LEIBEL Nordo Barbarian Alsius 60 182 1426.94
15 University Skelics Conjurer Ignis 60 182 1391.86
16 skolegear Skelics Barbarian Ignis 60 182 1376.85
17 Shenlong Skelics Conjurer Ignis 60 182 1373.93
18 Walpurgisnacht Lamai Warlock Alsius 60 182 1370.69
19 Seohyung Hitomi Half Elf Barbarian Syrtis 60 182 1362.11
20 knight archer (Piranha) Half Elf Hunter Syrtis 60 182 1349.02
21 Trinity of Haven Nordo Marksman Alsius 60 182 1313.9
22 Beta D' Ray Half Elf Knight Syrtis 60 182 1280.65
23 Airy Dwarf Marksman Alsius 60 182 1275.81
24 Infierno Lamai Barbarian Alsius 60 182 1272.56
25 m d x Skelics Knight Ignis 60 182 1262.14
26 L Y O Skelics Marksman Ignis 60 182 1243.4
27 luap guerrero Half Elf Barbarian Syrtis 60 182 1225.79
28 Silent Rage Lamai Barbarian Alsius 60 182 1224.63
29 Lock-o-Matic Utghar Warlock Alsius 60 182 1217.62
30 A'ngel Utghar Conjurer Alsius 60 182 1215.9
31 N'oha Lamai Marksman Ignis 60 182 1214.2
32 Biru Biru Dwarf Marksman Alsius 60 182 1211.97
33 REYDEN Dwarf Marksman Alsius 60 182 1207.92
34 Akira Sendoh Skelics Marksman Ignis 60 182 1203.86
35 Stimpee Dwarf Hunter Alsius 60 182 1198.39
36 Tosta Dora Dwarf Marksman Alsius 60 182 1195.18
37 Djaera Half Elf Marksman Syrtis 60 182 1193.33
38 EngIand Skelics Hunter Ignis 60 182 1192.81
39 Nigelous Lamai Conjurer Syrtis 60 182 1181.49
40 Gumayussi Nordo Marksman Alsius 60 182 1173.33
41 Po-Na'Hunter Half Elf Hunter Syrtis 60 182 1166.88
42 Protectorr Alturian Knight Syrtis 60 182 1156.94
43 t i g r a n o Wood Elf Hunter Syrtis 60 182 1156.53
44 Ratzye Nordo Warlock Alsius 60 182 1154.89
45 Tanahisu Skelics Marksman Ignis 60 182 1107.18
46 Ecologyk Skelics Conjurer Ignis 60 182 1106.55
47 h o u d i n i Skelics Conjurer Ignis 60 182 1087.18
48 Machii Wood Elf Hunter Syrtis 60 182 1081.43
49 Sifried Molok Hunter Ignis 60 182 1068.09
50 Sorpresa de Shangai Skelics Hunter Ignis 60 182 1067.9
51 Doqtz Wood Elf Warlock Syrtis 60 182 1063.32
52 Tiny Lock Lamai Warlock Alsius 60 182 1050.4
53 Sersy Wood Elf Conjurer Syrtis 60 182 1045.92
54 Zekert Nordo Marksman Alsius 60 182 1044.2
55 Aguu Alturian Conjurer Syrtis 60 182 1021.92
56 L wka Z Skelics Warlock Ignis 60 182 1016.29
57 I Emrys I Skelics Conjurer Ignis 60 182 1015.22
58 Isabelle Blaymoore Half Elf Marksman Syrtis 60 182 980.81
59 Luuna Lovegood Skelics Warlock Ignis 60 182 961.26
60 Firellord Skelics Hunter Ignis 60 182 948.61
61 Mini Stroonder Skelics Marksman Ignis 60 182 920.59
62 pedrela Dark Elf Knight Ignis 60 182 885.43
63 Wokru Half Elf Hunter Syrtis 60 182 711.95
64 Thenzing Half Elf Barbarian Syrtis 60 181 1296.92
65 Sico'Tropicos Alturian Conjurer Syrtis 60 181 1214.89
66 Homelander Skelics Barbarian Ignis 60 180 1498.07
67 Iyo Skelics Barbarian Ignis 60 180 1393.15
68 goza Wood Elf Warlock Syrtis 60 180 1217.3
69 Suphia Half Elf Knight Syrtis 60 180 1209.84
70 Alan Aggersborg Nordo Knight Alsius 60 180 1209.74
71 Sanah Wood Elf Conjurer Syrtis 60 180 1150.01
72 Bonaco Skelics Conjurer Ignis 60 180 1146.41
73 Jake Muller Wood Elf Conjurer Syrtis 60 180 1139.21
74 Bombz Nordo Warlock Alsius 60 180 1134.13
75 Kirk' Hammett Skelics Hunter Ignis 60 180 1097.7
76 Eri Prochazka Skelics Hunter Ignis 60 180 1005.4
77 Heng'e Alturian Marksman Syrtis 60 180 971.41
78 Morriis Skelics Knight Ignis 60 180 795.7
79 Hunter Of Dragon Nordo Hunter Alsius 60 179 1142.48
80 Lousy Connection Skelics Hunter Ignis 60 179 987.63
81 Hyun-Ki Alturian Barbarian Syrtis 60 178 1315.68
82 La zorrit''a Dwarf Barbarian Alsius 60 178 1294.36
83 Ricky Half Elf Marksman Syrtis 60 178 1270.99
84 Najwa Nimri Skelics Conjurer Ignis 60 178 1169.11
85 Yam Atirador Skelics Marksman Ignis 60 178 1149.03
86 Jeromme Flynn Dwarf Knight Alsius 60 178 1146.76
87 Emily Greene Skelics Conjurer Ignis 60 178 1124.79
88 Bakulito Wood Elf Conjurer Syrtis 60 178 1100.83
89 Sanosukke Alturian Knight Syrtis 60 178 1068.82
90 Genesing Wood Elf Conjurer Syrtis 60 178 1046.06
91 Ed' Van Oriunh Wood Elf Marksman Syrtis 60 178 1035.45
92 zepela Skelics Warlock Ignis 60 178 1021.24
93 Slavko'Mirkovic Dark Elf Warlock Ignis 60 178 933.63
94 I'tan Dwarf Hunter Alsius 60 178 849.62
95 Sibenik Nordo Conjurer Alsius 60 178 793.54
96 x-Van Helsing-x Molok Hunter Ignis 60 178 792.27
97 nandi Skelics Hunter Ignis 60 178 789.24
98 A-r-T-i-X Dark Elf Barbarian Ignis 60 178 690.27
99 Uranai Baba Lamai Conjurer Ignis 60 177 1180.87
100 Dlaze Skelics Warlock Ignis 60 177 1100.35


Latest update: 2025-05-22 13:01:46 (GMT)




You have to be logged in to see your characters!
Contact us | Privacy Policy | Rules of conduct | Copyright © 2002-2025 Nimble Giant Entertainment (NGD Studios AB). All rights reserved.