English
Season 9: Champion Points obtained from 7/26 to 8/11.
# Name Class Realm Level Score Avg Min.
1 Iyo Skelics Barbarian Ignis 60 208 40.38
2 Hasmodea'Lars Alturian Barbarian Syrtis 60 208 42.88
3 Nahu H Skelics Hunter Ignis 60 208 49.71
4 Zegion Lamai Knight Ignis 60 208 54.53
5 Toji Mugetsu Lamai Barbarian Syrtis 60 208 58.67
6 Lo Wi Dwarf Barbarian Alsius 60 208 60.64
7 Karamoko Dembele Alturian Barbarian Syrtis 60 208 67.23
8 Dowen Skelics Knight Ignis 60 208 77.63
9 Biru Biru Dwarf Marksman Alsius 60 208 83.05
10 Silva Zoldyck Skelics Barbarian Ignis 60 208 86.35
11 Feuhyo Skelics Hunter Ignis 60 208 90.95
12 Leyton Cook Alturian Barbarian Syrtis 60 208 91.08
13 Masterpiece Skelics Warlock Ignis 60 208 95.51
14 P'i Lamai Hunter Syrtis 60 208 109.51
15 Crazy Mortale Dwarf Barbarian Alsius 60 208 111.57
16 X sir Lukas X Half Elf Barbarian Syrtis 60 208 118.98
17 A'materasu Dwarf Knight Alsius 60 208 121.51
18 Haylee Akari Dwarf Barbarian Alsius 60 208 127.92
19 Kaine Skelics Marksman Ignis 60 208 129.03
20 Dagnalis Utghar Conjurer Alsius 60 208 144.37
21 Utra Wood Elf Conjurer Syrtis 60 208 150.31
22 L Y O Skelics Marksman Ignis 60 208 152.57
23 Niño Torres Skelics Barbarian Ignis 60 208 161.44
24 Serizawa Dwarf Hunter Alsius 60 208 169.06
25 La Lola Lamai Barbarian Syrtis 60 208 178.95
26 Kyo Kuzanagi Molok Marksman Ignis 60 208 179.39
27 Robin 'Hood Wood Elf Marksman Syrtis 60 208 188.7
28 Stimpee Dwarf Hunter Alsius 60 208 195.49
29 Magico De Oz Utghar Warlock Alsius 60 208 201.09
30 Frawens Alturian Barbarian Syrtis 60 208 216.88
31 LA ARAÑA QUE PICA Half Elf Knight Syrtis 60 208 226.4
32 BLUE LEIBEL Dwarf Barbarian Alsius 60 208 233.3
33 Ryosuke Skelics Knight Ignis 60 208 234.97
34 Iruca Alturian Warlock Syrtis 60 208 255.96
35 Bellakaa Dwarf Hunter Alsius 60 208 259.09
36 Goku Lamai Barbarian Ignis 60 208 262.56
37 goza Wood Elf Warlock Syrtis 60 208 282.32
38 Zranox Half Elf Hunter Syrtis 60 208 285.77
39 Messinho Half Elf Hunter Syrtis 60 208 290.72
40 Galius Thorhawnk Alturian Barbarian Syrtis 60 208 297.7
41 Yuzhai Lamai Knight Ignis 60 208 305.36
42 Sifried Molok Hunter Ignis 60 208 310.71
43 Kazen Half Elf Marksman Syrtis 60 208 320.15
44 Akira Sendoh Skelics Marksman Ignis 60 208 321.61
45 Lord Thalnar Half Elf Barbarian Syrtis 60 208 336.11
46 Hakary Nordo Knight Alsius 60 208 340.36
47 H'ello Lamai Barbarian Syrtis 60 208 342.72
48 Leekjx Dwarf Marksman Alsius 60 208 343.23
49 Kozue Skelics Knight Ignis 60 208 348.38
50 caliche's Alturian Knight Syrtis 60 208 366.26
51 Covenantz Dark Elf Warlock Ignis 60 208 372.08
52 Rich Kid Utghar Warlock Alsius 60 208 372.15
53 Weapon'X Lamai Hunter Ignis 60 208 377.45
54 Ecologyk Dark Elf Conjurer Ignis 60 208 391.55
55 Airy Dwarf Marksman Alsius 60 208 411.88
56 kic Half Elf Barbarian Syrtis 60 208 427.3
57 Shunin'Berg Nordo Knight Alsius 60 208 438.43
58 Lessly Dark Elf Barbarian Ignis 60 208 457.96
59 Xiu'Ten Half Elf Barbarian Syrtis 60 208 462.13
60 Asnathian Dwarf Hunter Alsius 60 208 477.33
61 elgoretzk Lamai Barbarian Ignis 60 208 489.13
62 N A Z A Alturian Barbarian Syrtis 60 208 489.95
63 Lostvayne Dwarf Barbarian Alsius 60 208 490.51
64 Moia Wood Elf Conjurer Syrtis 60 208 498.32
65 luap guerrero Half Elf Barbarian Syrtis 60 208 510.44
66 Britney'Amber Dwarf Barbarian Alsius 60 208 521.14
67 Diuzztken Half Elf Marksman Syrtis 60 208 553.92
68 Der Beweis Half Elf Knight Syrtis 60 208 574.06
69 Ratzye Lamai Warlock Alsius 60 208 617.11
70 Emily Greene Skelics Conjurer Ignis 60 208 700.7
71 Alan Vinland Nordo Barbarian Alsius 60 208 772.72
72 A'ngel Nordo Conjurer Alsius 60 208 779.81
73 Allahed Dark Elf Warlock Ignis 60 208 783.54
74 Tanahisu Molok Marksman Ignis 60 208 802.37
75 S a y o n a r a Skelics Barbarian Ignis 60 208 1092.15
76 EVIL SINDRI Dwarf Knight Alsius 60 208 1182.36
77 Selje Dark Elf Warlock Ignis 60 208 1418.03
78 Champion Guard Nordo Barbarian Alsius 60 208 1909.87
79 Mario'Gotze Skelics Hunter Ignis 60 207 260.3
80 Sasuke Skelics Hunter Ignis 60 207 392.4
81 Sanah Wood Elf Conjurer Syrtis 60 207 777.18
82 Guachita Falopera Molok Marksman Ignis 60 207 1115.97
83 Lady Sofia Half Elf Hunter Syrtis 60 206 291.18
84 Ed' Van Oriunh Wood Elf Marksman Syrtis 60 206 291.76
85 Kagami Taiga Dark Elf Barbarian Ignis 60 206 525.2
86 Malibuka Lamai Conjurer Syrtis 60 206 901.03
87 Mo Long Wood Elf Conjurer Syrtis 60 206 941.07
88 I Emrys I Skelics Conjurer Ignis 60 206 1001.92
89 luap-brujo Alturian Warlock Syrtis 60 206 1010.78
90 Lushitox Half Elf Barbarian Syrtis 60 206 1186.29
91 Mini Stroonder Lamai Marksman Ignis 60 206 1299.6
92 Piononita Lamai Knight Syrtis 60 205 868.36
93 sorcerer chutze Lamai Warlock Syrtis 60 205 1348.87
94 Nygggelll Nordo Hunter Alsius 60 204 323.66
95 Main Lee Sin Wood Elf Marksman Syrtis 60 204 333.87
96 ema Utghar Knight Alsius 60 204 481.62
97 Ares Half Elf Knight Syrtis 60 204 600.28
98 Heinz Thorvadl Nordo Marksman Alsius 60 204 932.62
99 L U Q U I Lamai Hunter Syrtis 60 204 1008.97
100 Luuna Lovegood Skelics Warlock Ignis 60 204 1023.48


Latest update: 2024-11-12 01:00:48 (GMT)




You have to be logged in to see your characters!
Contact us | Privacy Policy | Rules of conduct | Copyright © 2002-2024 Nimble Giant Entertainment (NGD Studios AB). All rights reserved.