# | Name (Members) | Realm | Score |
---|
1 | ~Full_$end~ (10) | Ignis | 50.5 |
---|---|---|---|
2 | LAUBURU (9) | Syrtis | 47.58 |
3 | California (14) | Ignis | 39.5 |
4 | Porque Arbol (32) | Ignis | 21.5 |
5 | Alsius (10) | Alsius | 19.48 |
6 | Sthenos (52) | Ignis | 18.6 |
7 | Bene-Regesh (12) | Alsius | 16.75 |
8 | Kyûshiki (37) | Syrtis | 16 |
Güardianes Elementales (48) | Syrtis | 16 | |
9 | As-Sahrä (8) | Syrtis | 15.25 |
10 | Clics Modernos (1) | Alsius | 15.18 |
11 | ??? (16) | Syrtis | 15 |
12 | Yûgen (15) | Alsius | 14.78 |
13 | Limitless (34) | Alsius | 14.65 |
14 | Hydra (8) | Alsius | 13.78 |
15 | Solo Leveling (19) | Ignis | 13.5 |
16 | Body of Steel and Hope (12) | Ignis | 13.2 |
17 | Hell's Paradise (8) | Ignis | 13.17 |
18 | La Muerte sin Retorno (21) | Syrtis | 13.14 |
19 | Ignis (10) | Ignis | 12.6 |
20 | `,..,´ (62) | Ignis | 12.23 |
21 | Gotei13 (22) | Alsius | 11.93 |
22 | Prime Sentinels (53) | Alsius | 11.19 |
23 | [No Head Dragon] (11) | Alsius | 10.67 |
24 | Regnum Classic (18) | Syrtis | 10.62 |
25 | Eistempler-Orden (DE) (103) | Alsius | 10.6 |
26 | Årkëbõts (13) | Syrtis | 10.55 |
27 | Tryum (83) | Alsius | 10.29 |
28 | Pandaemonium (22) | Syrtis | 10.1 |
29 | . (44) | Syrtis | 10.02 |
30 | Disturbed (45) | Alsius | 10 |
31 | Dynasty Of Legends (14) | Alsius | 9.74 |
32 | GUARDIANES (39) | Syrtis | 9.58 |
33 | Amyr (35) | Alsius | 9.5 |
34 | Wizards of Syrtis (40) | Syrtis | 9.29 |
35 | Valhalla (283) | Alsius | 9.14 |
36 | Kybalion (10) | Alsius | 9 |
37 | =/ Legion of PaiN \= (8) | Syrtis | 8.6 |
38 | «®» (22) | Syrtis | 8.57 |
39 | Aurora Noctis (149) | Alsius | 8.1 |
40 | SOURKRAUTS (102) | Alsius | 8.02 |
41 | Ninguna Historia Importante (8) | Ignis | 8 |
Phoenix of Nautilus (13) | Syrtis | 8 | |
42 | Centinelas Nocturnos (73) | Syrtis | 7.79 |
43 | Kame House (45) | Ignis | 7.72 |
44 | Almas Guerreras de los Ángeles del Desierto (257) | Ignis | 7.6 |
45 | Drumcode (54) | Alsius | 7.57 |
46 | Inquisition (108) | Syrtis | 7.54 |
47 | Grex Noctis (63) | Syrtis | 7.4 |
48 | Might's (40) | Ignis | 7.31 |
49 | EjeRcitO (28) | Syrtis | 7.19 |
50 | Vortex (73) | Syrtis | 7.08 |
51 | Supremacia (50) | Ignis | 6.75 |
52 | ® (2) | Alsius | 6.71 |
53 | G O D M O D E (13) | Ignis | 6.7 |
54 | Metanoia (10) | Syrtis | 6.68 |
Los 300 de Esparta (41) | Syrtis | 6.68 | |
55 | Hekai (39) | Ignis | 6.67 |
56 | 3 pa 1 (20) | Alsius | 6.55 |
57 | Reneggades (32) | Syrtis | 6.54 |
58 | Desert Scorpions (315) | Ignis | 6.51 |
59 | Nekro Clan (62) | Alsius | 6.46 |
60 | -=Caveirao=- (188) | Ignis | 6.38 |
61 | POTAXIAS (16) | Syrtis | 6.34 |
62 | Japish Team (33) | Alsius | 6.31 |
63 | Lobos del Norte (112) | Alsius | 6.25 |
64 | Hated Heroes (43) | Ignis | 6.21 |
65 | Lethal Warri0rs ll (21) | Syrtis | 6.15 |
Guardians of the Light (Horus) (228) | Syrtis | 6.15 | |
66 | Aurä (18) | Alsius | 6.13 |
67 | Assassin's Colombia (144) | Ignis | 6.06 |
68 | Legion Imperial de Syrtis (71) | Syrtis | 6.03 |
69 | French Warrior of Syrtis (150) | Syrtis | 6 |
70 | Wanted (9) | Alsius | 5.91 |
71 | Czech Casting Couch (54) | Alsius | 5.88 |
72 | King of Game (55) | Alsius | 5.87 |
73 | Élite (76) | Alsius | 5.85 |
74 | Rebellion&Panther Elite (30) | Syrtis | 5.82 |
75 | Extreme Leader Team (250) | Alsius | 5.78 |
76 | Aincrad (81) | Alsius | 5.76 |
Keknum (47) | Alsius | 5.76 | |
Alsius Ministry for Foreign Affairs (15) | Alsius | 5.76 | |
77 | .+*° Infierno °*+. (58) | Ignis | 5.71 |
78 | loading... (13) | Syrtis | 5.69 |
The lmmortal Legends (126) | Ignis | 5.69 | |
79 | GRANDE CABARÉ DE ALSIUS (23) | Alsius | 5.67 |
80 | Easystyle (24) | Alsius | 5.64 |
81 | Skjær (55) | Alsius | 5.63 |
82 | Dinastia Egipcia >>> (168) | Ignis | 5.54 |
83 | Harder Than The Best (159) | Syrtis | 5.53 |
* Stylend * (245) | Ignis | 5.53 | |
84 | YGGDRASIL (70) | Alsius | 5.45 |
85 | A.N.X.I.E.T.Y (176) | Syrtis | 5.43 |
86 | Grandes Guerreros y Hermanos (14) | Syrtis | 5.42 |
87 | Sumo (60) | Alsius | 5.36 |
88 | La Guardia Nocturna (134) | Alsius | 5.35 |
89 | Journey to the End (24) | Syrtis | 5.33 |
90 | FISGAEL RUGBY CLUB (25) | Syrtis | 5.32 |
91 | Götter Elëction (45) | Ignis | 5.2 |
92 | Real Madrid (8) | Ignis | 5.19 |
93 | Happy Tree Friends (89) | Syrtis | 5.17 |
- UNHOLY - (33) | Syrtis | 5.17 | |
94 | .::§::.§ãngrë Âzµ£.::§::.® (13) | Alsius | 5.12 |
95 | oc (10) | Syrtis | 5.1 |
96 | Wicked Way (39) | Ignis | 5.06 |
97 | The Outcasts (40) | Alsius | 5.02 |
98 | DURMSTRANG (12) | Alsius | 5 |
Fist of the Ogre (111) | Alsius | 5 | |
Legendary War (83) | Ignis | 5 | |
99 | Andrómeda (67) | Syrtis | 4.98 |
100 | escuadrón suicida (76) | Ignis | 4.97 |
101 | Cool and the Gang (11) | Syrtis | 4.94 |
102 | Swaggerz (15) | Alsius | 4.81 |
Coon'n'Friends (51) | Syrtis | 4.81 | |
103 | Hashira (55) | Syrtis | 4.72 |
104 | Flo-Jera (65) | Ignis | 4.71 |
105 | Sharingan (73) | Ignis | 4.7 |
106 | Fallen Angels (189) | Alsius | 4.64 |
107 | Sickmode (25) | Alsius | 4.63 |
108 | CREED (130) | Alsius | 4.62 |
109 | LoS SuIcIdaS (16) | Syrtis | 4.61 |
Hermanos De Guerra (65) | Syrtis | 4.61 | |
Arcane (25) | Syrtis | 4.61 | |
110 | B L ack SouL (148) | Ignis | 4.58 |
111 | 11:11 (8) | Syrtis | 4.52 |
112 | Myr Tariniel (49) | Syrtis | 4.48 |
113 | .::[Dwarves of Erebor]::.© (95) | Alsius | 4.4 |
NOT HIDDEN (19) | Syrtis | 4.4 | |
Fallen Angelz (65) | Syrtis | 4.4 | |
114 | Angeli della Passione (70) | Alsius | 4.39 |
115 | Dragones Oscuros (259) | Alsius | 4.3 |
116 | lgnis (11) | Ignis | 4.29 |
117 | La Legión (257) | Alsius | 4.28 |
118 | Wilderness (239) | Ignis | 4.27 |
Katmandú (39) | Syrtis | 4.27 | |
119 | Conejitos (8) | Syrtis | 4.25 |
120 | ><((((0> Oasis Sportfishing Association <0))))>< (12) | Ignis | 4.17 |
121 | No Chance (176) | Syrtis | 4.16 |
122 | Misfits (298) | Alsius | 4.15 |
123 | Los Mismos De Siempre (133) | Syrtis | 4.08 |
124 | Nihility (6) | Alsius | 4.05 |
125 | Glorious (96) | Ignis | 4.04 |
126 | Bravehearts (10) | Ignis | 4 |
Dies Irae (34) | Syrtis | 4 | |
LUCIFER !! (12) | Alsius | 4 | |
Caballería Alsiria (53) | Alsius | 4 | |
127 | * Ejército Imperial * (179) | Alsius | 3.98 |
128 | TAURO (204) | Alsius | 3.96 |
129 | Witch (3) | Alsius | 3.92 |
130 | Howling Seas (6) | Alsius | 3.83 |
131 | f (35) | Ignis | 3.82 |
LA GRANJA (83) | Ignis | 3.82 | |
132 | La Gran Alianza (195) | Syrtis | 3.72 |
133 | Eärendil (81) | Syrtis | 3.71 |
Guerreros de Valhalla (20) | Alsius | 3.71 | |
134 | Cocolizo (13) | Alsius | 3.7 |
135 | * Akat * (213) | Syrtis | 3.67 |
136 | Vigías de la Guerra (48) | Syrtis | 3.66 |
137 | Dangerous (20) | Syrtis | 3.65 |
138 | BlOoD hUnTeRs (18) | Syrtis | 3.63 |
139 | Hogwarts (8) | Alsius | 3.58 |
140 | OLIMPO (73) | Syrtis | 3.55 |
141 | Ethereal (141) | Ignis | 3.54 |
142 | Tendõ (26) | Ignis | 3.52 |
143 | Fourth Echelon (181) | Syrtis | 3.51 |
Hearts of Syrtis (275) | Syrtis | 3.51 | |
Paranoïd (97) | Syrtis | 3.51 | |
144 | N P I (56) | Ignis | 3.5 |
Köpek Berbat (73) | Ignis | 3.5 | |
145 | z (71) | Ignis | 3.49 |
~ TèmPlarìo$`Crèw ~ (115) | Alsius | 3.49 | |
146 | Lethal Warri0rs (269) | Syrtis | 3.47 |
Irren-Anstalt (91) | Syrtis | 3.47 | |
147 | Blue Bombers (100) | Alsius | 3.46 |
148 | der Anstalt (14) | Syrtis | 3.4 |
149 | FALLEN (25) | Ignis | 3.39 |
150 | Syr-T (75) | Syrtis | 3.37 |
151 | RNG (49) | Syrtis | 3.35 |
152 | hopeless (9) | Alsius | 3.26 |
153 | .:Sponsored-by-YP:. (45) | Syrtis | 3.24 |
154 | C A O S -¦- (220) | Syrtis | 3.23 |
155 | Exodial (130) | Syrtis | 3.19 |
156 | Lëgyon (184) | Syrtis | 3.18 |
157 | Mindless (68) | Syrtis | 3.17 |
158 | Los Exiliados (145) | Syrtis | 3.15 |
159 | Sangre Dorada (122) | Syrtis | 3.13 |
Traitors (47) | Alsius | 3.13 | |
160 | Lag's Speed! (223) | Syrtis | 3.12 |
<< L U X >> (93) | Ignis | 3.12 | |
161 | One more One less (1) | Syrtis | 3.09 |
X (67) | Syrtis | 3.09 | |
162 | Ambrucht (38) | Syrtis | 3.08 |
163 | Horda Shinigami (86) | Ignis | 3.07 |
164 | WARLORDS [SyrtisBR] (350) | Syrtis | 3.06 |
Berzerkers (37) | Alsius | 3.06 | |
165 | One Piece (23) | Syrtis | 3.05 |
166 | Natus Vincere (19) | Alsius | 3.03 |
167 | Sect Green (27) | Syrtis | 3.01 |
168 | GANKforce (120) | Syrtis | 3 |
The Alsius Foundation (8) | Alsius | 3 | |
No Coffee NO Worky (46) | Ignis | 3 | |
SCHNAIDER ARMY (14) | Ignis | 3 | |
Lebensversicherung (10) | Alsius | 3 | |
169 | Yakuza (93) | Ignis | 2.98 |
170 | Animal Spirit (28) | Syrtis | 2.97 |
171 | Olé (133) | Ignis | 2.95 |
172 | #unknown (53) | Syrtis | 2.93 |
Commissione (74) | Alsius | 2.93 | |
173 | Infected Mushroom (15) | Alsius | 2.91 |
174 | Revolucionarios (46) | Syrtis | 2.89 |
175 | Elëmentøs (135) | Syrtis | 2.88 |
176 | Dominance (144) | Ignis | 2.87 |
Hardstyle (147) | Alsius | 2.87 | |
177 | Chandrian (227) | Syrtis | 2.86 |
Station <-^-> Incontenibles (33) | Alsius | 2.86 | |
Olympus (138) | Ignis | 2.86 | |
178 | [Rank Is Nothing] (83) | Ignis | 2.85 |
179 | Uprising (16) | Ignis | 2.83 |
180 | ..:: Sententia Mortifera::.. (151) | Alsius | 2.82 |
181 | .:: LA LIGA ::. (21) | Ignis | 2.8 |
182 | Most Wanted (34) | Alsius | 2.76 |
183 | NINGUEM TA PURO (10) | Syrtis | 2.75 |
Die Wüstenlegion (212) | Ignis | 2.75 | |
184 | Sombras de Alsius (114) | Alsius | 2.72 |
:) (74) | Syrtis | 2.72 | |
185 | Roaring Lion's (79) | Syrtis | 2.71 |
186 | Settantaddu' (143) | Ignis | 2.69 |
Sons Of Thundermace (2) | Alsius | 2.69 | |
187 | PRedatoRE (171) | Ignis | 2.64 |
188 | No Copy (22) | Syrtis | 2.63 |
189 | Ignis Black (48) | Ignis | 2.61 |
190 | MALA JUNTA (51) | Alsius | 2.58 |
191 | Guardianes Del Infierno (217) | Ignis | 2.57 |
192 | La Orden Oscura (134) | Ignis | 2.55 |
193 | Magníficos (137) | Syrtis | 2.54 |
194 | La Resistencia De Ignis (60) | Ignis | 2.53 |
195 | Hidrömiel (85) | Syrtis | 2.52 |
196 | JABULIN (51) | Syrtis | 2.51 |
197 | Gen'ei Ryodan (73) | Ignis | 2.5 |
Power of elements (116) | Ignis | 2.5 | |
Watatsumi (2) | Ignis | 2.5 | |
Afanies (3) | Alsius | 2.5 | |
198 | InAdApTaDoS (111) | Syrtis | 2.49 |
199 | Elite Alsiria (73) | Alsius | 2.41 |
200 | Kyoshi (22) | Alsius | 2.33 |
201 | In the House (46) | Alsius | 2.27 |
.. (1) | Syrtis | 2.27 | |
202 | Hellfire Club (1) | Ignis | 2.25 |
203 | El Reino Banana (269) | Ignis | 2.2 |
Alisus (2) | Alsius | 2.2 | |
¥ (174) | Ignis | 2.2 | |
204 | xX Los Epicos Xx (222) | Syrtis | 2.17 |
205 | GOAT (127) | Ignis | 2.16 |
206 | The Hero of Alsius (9) | Alsius | 2.14 |
207 | TÖXÏC ÖF SYRTÏS (181) | Syrtis | 2.12 |
208 | Vaizard (21) | Syrtis | 2.1 |
209 | PARANOIS CLAN DE BOTS (12) | Syrtis | 2.09 |
210 | LAMAIGNITAS -Lo bueno en frasco chico- (22) | Ignis | 2.08 |
211 | SAGRADA LLAMA DE IGNIS (49) | Ignis | 2.06 |
The Dark Family (39) | Ignis | 2.06 | |
212 | TUSSIWARRIORS (16) | Ignis | 2.05 |
~>*Kartel la Familia*<~ (23) | Alsius | 2.05 | |
213 | Antidropped (16) | Ignis | 2 |
warhammer 40k (1) | Syrtis | 2 | |
Aratare (9) | Alsius | 2 | |
I G N I S (19) | Ignis | 2 | |
Fulgor Oscuro (23) | Alsius | 2 | |
X-MEN (17) | Syrtis | 2 | |
Ahura Mazda (15) | Alsius | 2 | |
El venazo (21) | Syrtis | 2 | |
[666] (29) | Alsius | 2 | |
214 | Preussen (8) | Ignis | 1.92 |
215 | Ciudadano de Syrtis (105) | Syrtis | 1.81 |
216 | La Jihad (91) | Alsius | 1.8 |
Avalancha Glacial (76) | Alsius | 1.8 | |
217 | La Banda (229) | Syrtis | 1.79 |
Falange Alsiria (7) | Alsius | 1.79 | |
Vendetta di Khaine (134) | Ignis | 1.79 | |
218 | Los RosaCruz (18) | Syrtis | 1.78 |
Elfös (50) | Syrtis | 1.78 | |
219 | The United Tribes Of Ignis (37) | Ignis | 1.75 |
220 | Los Caraconos (63) | Syrtis | 1.71 |
221 | AZTERIAN (187) | Syrtis | 1.64 |
222 | Survivor (5) | Syrtis | 1.63 |
223 | Ignis Dominum (8) | Ignis | 1.62 |
224 | Misericordia (35) | Ignis | 1.51 |
225 | [Osadía Army] (81) | Syrtis | 1.5 |
Tokyo Manji (44) | Alsius | 1.5 | |
226 | G2 (6) | Alsius | 1.48 |
227 | La Flota Mugiwara (46) | Ignis | 1.47 |
228 | Patrol (4) | Alsius | 1.45 |
229 | Lirendem (12) | Ignis | 1.4 |
Regnum Peru (24) | Syrtis | 1.4 | |
230 | - (3) | Alsius | 1.33 |
231 | ARX (26) | Ignis | 1.32 |
232 | P·rælµdiµm P·µgnæ (59) | Ignis | 1.28 |
233 | Huargos (33) | Alsius | 1.25 |
234 | Masters & Comanders (12) | Alsius | 1.24 |
235 | PATRULLA ESPIRITUAL (11) | Ignis | 1.22 |
236 | LET4L F0RCE (19) | Syrtis | 1.2 |
237 | 1906 (21) | Alsius | 1.16 |
238 | Babylonia (4) | Syrtis | 1.15 |
239 | [ Hermandad ] (49) | Alsius | 1.11 |
240 | Back In My Day (8) | Ignis | 1.1 |
Elite Of Syrtis (18) | Syrtis | 1.1 | |
241 | Eternal Shadows (11) | Ignis | 1.09 |
242 | La Rompe Corazones (2) | Syrtis | 1.06 |
243 | Hakaishins (15) | Alsius | 1.05 |
244 | Gothic Jutsu (4) | Alsius | 1.03 |
245 | Juppon Gatana (94) | Ignis | 1.01 |
246 | \m/ Depredadores \m/ (166) | Syrtis | 1 |
Sunless (19) | Alsius | 1 | |
E u p h o r i a (24) | Syrtis | 1 | |
Duques de Algaros (58) | Syrtis | 1 | |
Red Lotus (244) | Ignis | 1 | |
247 | Dancer's (3) | Alsius | 0.99 |
248 | BOSTERO Y ATORRANTE (5) | Alsius | 0.93 |
249 | Té Verde (3) | Syrtis | 0.83 |
250 | Sacrilegious (66) | Ignis | 0.82 |
:D (10) | Ignis | 0.82 | |
251 | #FREE KYRENGUARD (5) | Alsius | 0.81 |
252 | La Funeraria (7) | Alsius | 0.8 |
Its just a phase, Daddy. ;) (54) | Alsius | 0.8 | |
253 | Arthurian Lords (17) | Ignis | 0.75 |
Sinners (16) | Syrtis | 0.75 | |
254 | Viajeros Astrales (3) | Alsius | 0.67 |
255 | SAMURAI (6) | Syrtis | 0.64 |
256 | Ingis (3) | Ignis | 0.62 |
257 | LA VIEJA GUARDIA ARGENTINA *** CAMPEONA DEL MUNDO (6) | Ignis | 0.6 |
258 | La Mossad (86) | Alsius | 0.57 |
259 | Merchants of Alsius (1) | Alsius | 0.52 |
260 | El Club del Horror (15) | Syrtis | 0.5 |
Snowball (4) | Alsius | 0.5 | |
MultiFruta (8) | Syrtis | 0.5 | |
261 | Winter Plague (Haven) (4) | Ignis | 0.44 |
Tifoneros (3) | Ignis | 0.44 | |
262 | Bloodborne (7) | Syrtis | 0.43 |
263 | Peaky Blinders (7) | Ignis | 0.4 |
264 | Yamaha (5) | Syrtis | 0.36 |
265 | Ratos Malos (2) | Ignis | 0.33 |
266 | Rocket Powers (6) | Syrtis | 0.31 |
267 | Me perdoe (4) | Syrtis | 0.24 |
268 | Helheim (5) | Alsius | 0.2 |
Siempre Azucar Nunca Edulcorante (5) | Syrtis | 0.2 | |
Egoist (5) | Alsius | 0.2 | |
Wolhaiksong (5) | Ignis | 0.2 | |
Die Toten Hosen (7) | Alsius | 0.2 | |
269 | ~BLUE WARRIORS~€€ (30) | Alsius | 0.14 |
270 | Bastardos sin Gloria (4) | Alsius | 0.08 |
Latest update: 2024-12-12 23:00:45 (GMT)