English
Average between victories and defeats.
# Name (Members) Realm Score
1 Remembered For Generation After Generations (10) Ignis 41.71
2 Estrella Galicia (32) Alsius 27.33
3 VILLANOS (43) Ignis 27.27
4 Limitless (14) Alsius 25.6
5 Friendly Neighbourhood (1) Syrtis 24
6 Xür (19) Syrtis 23.89
7 ßörruser (11) Syrtis 23.27
8 Xiridium (8) Syrtis 22.29
9 California (14) Ignis 21.25
10 Porque Arbol (33) Ignis 20.67
11 Debauchery Tea Party (10) Syrtis 19.8
12 Sunless (30) Alsius 19.34
13 Hardstyle (158) Alsius 17.97
14 Unßreakables (20) Ignis 17.75
15 Rúnicos Dignifica (9) Syrtis 17
16 [Lux Infinity] (13) Alsius 16.5
17 Easystyle (28) Alsius 16.39
18 Most Wanted (43) Alsius 16.26
19 Los Lobos (52) Syrtis 16
20 Unnamed (49) Alsius 15.89
21 Knights Outlaws (251) Ignis 15.63
22 Adem (9) Syrtis 15.33
La Orden del Grypho (75) Alsius 15.33
23 Keknum (47) Alsius 15.08
24 * Leyenda * (43) Ignis 14.62
25 Fanfarria Del Cabrio (8) Ignis 14.33
26 Ragnarok Heroes (57) Alsius 13.83
27 ..:: SecondHandShop ::.. (10) Ignis 13.76
28 Aratare (8) Alsius 13
29 >> Limited Edition << (9) Syrtis 12.5
30 #unknown (61) Syrtis 12.33
31 Amyr (90) Alsius 12.02
32 Sancto Sanguine (31) Ignis 12
33 Myr Tariniel (52) Syrtis 11.86
34 Glorious (115) Ignis 11.82
35 Avalancha Glacial (68) Alsius 11.7
36 Now & Ever (32) Alsius 11.64
37 1st Legion (9) Ignis 11.44
38 :) (79) Syrtis 11.28
39 << L U X >> (156) Ignis 11.26
40 Prælµdiµm Pµgnæ (14) Syrtis 11.14
41 La Mossad (99) Alsius 11.05
42 Class:y (14) Alsius 10.67
Myst (33) Syrtis 10.67
43 Kybalion (10) Alsius 10.62
44 Bandidos (41) Ignis 10.6
45 Forsaken (15) Syrtis 10.5
46 One more One less (1) Syrtis 10.3
47 The Inmortal Legend's of Colizeus (68) Syrtis 10.25
48 Sthenos (56) Ignis 10.23
49 ??? (10) Alsius 10.14
50 German Guardians (70) Syrtis 10.06
51 Team Adrian (29) Alsius 9.98
52 NOPE (9) Alsius 9.89
53 Journey to the End (32) Syrtis 9.88
54 FISGAEL RUGBY CLUB (26) Syrtis 9.83
55 loading... (14) Syrtis 9.77
56 Saints & Sinners (19) Ignis 9.64
57 Regnum Classic (22) Syrtis 9.53
58 The Trial (36) Alsius 9.46
59 300 (16) Alsius 9.35
60 Happy Tree Friends (55) Syrtis 9.26
61 Nightmare (57) Alsius 8.94
62 Hekai (51) Ignis 8.93
63 Sacrilegious (65) Ignis 8.8
64 Coon'n'Friends (54) Syrtis 8.79
65 School of Warriors (17) Ignis 8.73
66 Harder Than The Best (173) Syrtis 8.71
67 React (10) Syrtis 8.63
68 RNG (38) Syrtis 8.55
69 *^EL Legado^* (116) Ignis 8.52
70 Kame House (47) Ignis 8.45
71 LEEDLE LEEDLE LEE (9) Syrtis 8.44
72 Hermanos Shelby (10) Ignis 8.42
73 ¤ Dr£amCatch£R ¤ (71) Alsius 8.38
74 Yûgen (24) Alsius 8.26
75 Lo' Chango (88) Syrtis 8.2
76 Psycho Killers (56) Ignis 8.14
77 The lmmortal Legends (132) Ignis 8.1
78 Exodial (151) Syrtis 8.04
79 Fist of the Ogre (111) Alsius 8
80 LA QUESERIA (12) Alsius 7.91
81 [No Head Dragon] (11) Alsius 7.81
Hashira (39) Syrtis 7.81
82 El venazo (21) Syrtis 7.73
83 La Guardia de Shaanarid (8) Ignis 7.64
84 Mindless (64) Syrtis 7.61
85 Sharingan (92) Ignis 7.57
Campeón (20) Alsius 7.57
86 E u p h o r i a (40) Syrtis 7.56
87 La Jihad (101) Alsius 7.5
Starke (89) Syrtis 7.5
88 La Orden Del Dragon Dorado (22) Syrtis 7.45
89 Inquisition (112) Syrtis 7.43
90 Traitors (129) Alsius 7.37
91 Ethereal (163) Ignis 7.32
92 Hated Heroes (43) Ignis 7.28
93 Bund der Falken (45) Syrtis 7.15
94 Souveräne (24) Ignis 7.03
95 Sangre Dorada (84) Syrtis 7.02
96 Tryum (111) Alsius 7
Muzukashi (43) Syrtis 7
97 Ignis Legends (23) Ignis 6.98
La Orden Oscura (38) Ignis 6.98
98 Paranoïd (91) Syrtis 6.89
99 Mano derecha (15) Syrtis 6.75
100 PRANKBROS (15) Alsius 6.74
101 Juppon Gatana (81) Ignis 6.65
102 KAGOME LA BESUCONA (8) Ignis 6.64
103 Kentucky Fried Goats (2) Syrtis 6.63
104 La Guardia Nocturna (144) Alsius 6.58
105 LA SCALONETA (56) Syrtis 6.54
106 OpA tOp (2) Ignis 6.5
107 Bene-Regesh (12) Alsius 6.47
108 Cloud 9 (22) Ignis 6.38
109 Waeswraek (14) Syrtis 6.36
PIZZA BRO'S (12) Alsius 6.36
110 Dinastia Egipcia >>> (246) Ignis 6.35
The Shield (52) Alsius 6.35
111 «®ã» (21) Syrtis 6.34
112 C A O S -¦- (225) Syrtis 6.33
113 Fourth Echelon (87) Syrtis 6.32
.:Sponsored-by-YP:. (25) Syrtis 6.32
Punchline (9) Ignis 6.32
114 Elementos (117) Syrtis 6.27
115 Lobos del Norte (120) Alsius 6.23
116 La Banda (248) Syrtis 6.12
117 Phoenix of Nautilus (20) Syrtis 6.11
PIZZA BRO'S (15) Alsius 6.11
118 Los Mismos De Siempre (118) Syrtis 6.06
VENDETTA (25) Syrtis 6.06
119 Wilderness (216) Ignis 6.05
120 Extreme Leader Team (245) Alsius 6.04
121 Babylonia (4) Syrtis 6.01
122 [Rank Is Nothing] (95) Ignis 6
><((((0> Oasis Sportfishing Association <0))))>< (12) Ignis 6
Mithrandir (23) Syrtis 6
Pokémon° (1) Alsius 6
Fallen Angelz (65) Syrtis 6
Los Exiliados (149) Syrtis 6
123 Chile (31) Syrtis 5.99
124 Dominance (113) Ignis 5.97
125 DELTA Force (50) Syrtis 5.93
126 Villanos de los cuentos (10) Syrtis 5.91
127 Daedra (20) Syrtis 5.9
128 AIsius (25) Alsius 5.89
Tokyo Manji (52) Alsius 5.89
[666] (36) Alsius 5.89
Papasito Emoxito (1) Syrtis 5.89
129 `,..,´ (67) Ignis 5.88
Ejercito de Obsidiana (85) Ignis 5.88
130 Reneggades (44) Syrtis 5.86
131 PRÆTORE — (61) Ignis 5.85
Hydra (12) Alsius 5.85
Arcángeles (78) Syrtis 5.85
132 Olympus (160) Ignis 5.84
133 La Orden del Lobo Alado (23) Alsius 5.83
134 Kurai Senshi (196) Ignis 5.78
No Rule'z (23) Syrtis 5.78
135 Guardianes Del Último Dragón (59) Ignis 5.76
136 Sombras de Alsius (117) Alsius 5.75
137 La Primera Orden (35) Ignis 5.71
138 Olé (133) Ignis 5.69
139 Hermandad Oscura (51) Ignis 5.67
140 Desert Scorpions (301) Ignis 5.62
141 Lag's Speed! (235) Syrtis 5.58
142 Drumcode (78) Alsius 5.55
143 WARLORDS [SyrtisBR] (347) Syrtis 5.54
EjeRcitO (151) Syrtis 5.54
144 .::[Dwarves of Erebor]::.© (147) Alsius 5.5
145 The Walking Red (80) Ignis 5.46
146 Aurora Noctis (184) Alsius 5.42
147 Elfös (50) Syrtis 5.41
148 Gea Fenix (24) Alsius 5.33
Guardianes del Dragon (21) Alsius 5.33
149 ¡¡ Power Of Elements !! (133) Ignis 5.31
LKND (37) Ignis 5.31
150 The Hero of Alsius (8) Alsius 5.28
151 ¥ (135) Ignis 5.23
152 Wüstenlegion (186) Ignis 5.18
153 Lethal Warriors (250) Syrtis 5.15
154 Odd Future (9) Ignis 5.12
155 SOURKRAUTS (100) Alsius 5.08
156 Its just a phase, Daddy. ;) (56) Alsius 5.07
157 The Alsius Foundation (8) Alsius 5.05
~Ethnicity~ (51) Syrtis 5.05
158 Lud Coffin (47) Ignis 5.04
B L a cK S o uL (48) Ignis 5.04
-=Caveirao=- (133) Ignis 5.04
159 Berzerkers (40) Alsius 5.03
160 Die dreisten Drei und ihre Gefährten (12) Syrtis 5
Furia Lamai (14) Alsius 5
161 Under World (18) Ignis 4.98
162 Almas Guerreras de los Ángeles del Desierto (254) Ignis 4.97
163 Syrtis «Ð£» (13) Syrtis 4.93
164 * Stylend * (250) Ignis 4.92
165 Élite (157) Alsius 4.9
Sangre Oscura (22) Ignis 4.9
166 The Dark Family (26) Ignis 4.87
167 Hidrömïel (68) Syrtis 4.86
LOS 10 DE ALSIUS (105) Alsius 4.86
168 Eärendil (91) Syrtis 4.85
ARGENTOS (27) Syrtis 4.85
Red Edition (24) Ignis 4.85
169 Might's (78) Ignis 4.8
170 lgnis (9) Ignis 4.78
The Covenant (12) Alsius 4.78
171 Tales of Demons and Gods (77) Syrtis 4.76
Nekro Clan (67) Alsius 4.76
172 No Chance (208) Syrtis 4.75
173 Guardianes Del Infierno (235) Ignis 4.73
174 Z (68) Ignis 4.7
Umenneske (1) Ignis 4.7
175 EJERCITO ANUBIS (11) Ignis 4.67
Excalibur (48) Syrtis 4.67
176 Assassin's Colombia (192) Ignis 4.66
177 LGA 12 años en ZG (156) Syrtis 4.65
178 f (21) Ignis 4.64
- S P A R T A N S - (48) Syrtis 4.64
179 . (119) Syrtis 4.61
180 Dynasty Of Legends (26) Alsius 4.6
181 Supremacia (57) Ignis 4.54
182 Hamburg West (31) Ignis 4.5
INDRA (34) Alsius 4.5
183 LUCIFER !! (12) Alsius 4.46
184 Hardcore (15) Ignis 4.45
185 Rebellion&Panther Elite (37) Syrtis 4.42
186 Elenwë (68) Syrtis 4.4
Syr-T (75) Syrtis 4.4
187 Angeli della Passione (77) Alsius 4.38
188 Ban'Hammer (23) Alsius 4.37
189 Dragones Oscuros (183) Alsius 4.35
190 Soläris (14) Syrtis 4.33
Magníficos (117) Syrtis 4.33
191 Bu§hido (22) Alsius 4.32
Andrómeda (102) Syrtis 4.32
192 Unersättlich (24) Ignis 4.31
193 o (3) Ignis 4.3
Settantaddu' (108) Ignis 4.3
194 :D (10) Ignis 4.28
195 **Polo Norte** (26) Alsius 4.25
Clan (14) Syrtis 4.25
ßyrtiß (50) Syrtis 4.25
Hearts of Syrtis (299) Syrtis 4.25
196 Renegados del Desierto (69) Ignis 4.23
197 Götter Elëction (31) Ignis 4.22
198 Nightingale (113) Syrtis 4.19
199 PRedatoRE (124) Ignis 4.16
200 Legion Imperial de Syrtis (70) Syrtis 4.13
Random (8) Ignis 4.13
201 Synergy (126) Ignis 4.12
202 GANKforce (166) Syrtis 4.11
203 No Way (28) Alsius 4.07
204 Jörmungander (30) Alsius 4.05
205 ..:: Sententia Mortifera::.. (129) Alsius 4.02
206 OLIMPO (74) Syrtis 4.01
Ignis Black (80) Ignis 4.01
Misfits (318) Alsius 4.01
207 XxXx (12) Syrtis 4
Ahura Mazda (15) Alsius 4
208 Legião Full (BR) (116) Ignis 3.97
209 CREED (106) Alsius 3.96
210 Irren-Anstalt (52) Syrtis 3.92
211 Disturbed (84) Alsius 3.91
212 Otters (46) Alsius 3.9
213 xX Los Epicos Xx (226) Syrtis 3.87
214 Möria (19) Alsius 3.86
215 Lost Paradise (178) Syrtis 3.84
216 Azterian (202) Syrtis 3.81
217 Nuotatori (6) Syrtis 3.8
218 El Reino Banana (267) Ignis 3.77
219 As-Sahrä (4) Syrtis 3.73
220 Köpek Berbat (74) Ignis 3.72
221 TAURO (183) Alsius 3.7
222 La Inquisición (37) Syrtis 3.69
Remdragons (45) Syrtis 3.69
223 .:-1903-:. (18) Ignis 3.62
224 GermanLegends (12) Ignis 3.6
225 Burn in Silence (63) Alsius 3.56
Guerra de Guerrillas (43) Syrtis 3.56
226 YggdrasiI (13) Alsius 3.54
227 La Legión (232) Alsius 3.51
228 Vendetta di Khaine (136) Ignis 3.5
229 GUARDIANES (35) Syrtis 3.43
230 Chandrian (210) Syrtis 3.41
231 Valhalla (284) Alsius 3.38
232 Fallen Angels (257) Alsius 3.36
Athena (19) Ignis 3.36
233 Chase Atlantic (4) Syrtis 3.33
Mana Addicts (1) Ignis 3.33
Toxic Of Syrtis (34) Syrtis 3.33
Enduring Freedom (10) Syrtis 3.33
234 * Ejército Imperial * (227) Alsius 3.32
ßeast (48) Ignis 3.32
235 Ozarus (32) Alsius 3.3
236 P·rælµdiµm P·µgnæ (59) Ignis 3.29
Astharot (51) Syrtis 3.29
237 Guardians of the Light (Horus) (165) Syrtis 3.28
238 Flo-Jera (34) Ignis 3.27
Japish Team (36) Alsius 3.27
239 México Rojo (22) Ignis 3.25
Instinct (Valhalla) (18) Ignis 3.25
240 Escudos de Hierro (37) Syrtis 3.2
241 Oubaitori (10) Alsius 3.18
242 Son's Of Cinder (16) Alsius 3.13
243 WARLORDS (Piranha) (14) Syrtis 3.11
244 * Akat * (232) Syrtis 3.1
245 La Konga (36) Alsius 3.06
246 R-PANTHERS- (20) Syrtis 3
\m/ Depredadores \m/ (177) Syrtis 3
United Raíces (69) Alsius 3
Back In My Day (9) Ignis 3
Reclamation (52) Syrtis 3
TUS TERRORES (23) Alsius 3
La 5ta Columna (46) Alsius 3
247 La Resistencia (35) Ignis 2.99
248 Kadabra (47) Alsius 2.84
249 Samsara (61) Alsius 2.81
Ciudadano de Syrtis (85) Syrtis 2.81
250 Sect Green (28) Syrtis 2.8
251 Sangue NuovaAa'z (22) Syrtis 2.75
252 Guerreros de Valhalla (22) Alsius 2.71
253 - Inmortals - (2) Alsius 2.7
254 Krosakov (123) Alsius 2.69
Infected Mushroom (9) Alsius 2.69
255 Mata ensaladas (4) Alsius 2.68
256 The Dark Angels (42) Syrtis 2.67
Aldea Oculta Entre Las Hojas (82) Syrtis 2.67
257 Hospital Syrtis (12) Syrtis 2.66
258 Los Caraconos (64) Syrtis 2.64
259 Pokémon (10) Alsius 2.58
260 MALVINAS ARGENTINAS (51) Alsius 2.56
261 Commissione (78) Alsius 2.55
262 MAGOS IGNICOS. *t.me/magosignicos* (28) Ignis 2.52
263 MADE IN COLOMBIA <3 Bichota Adoptada en ELT (62) Alsius 2.5
Fortnite (8) Alsius 2.5
Fortis Fortuna Adiuvat (12) Syrtis 2.5
Ø (72) Ignis 2.5
264 Stone Hero`s (125) Syrtis 2.49
265 Alsius Ministry for Foreign Affairs (18) Alsius 2.47
266 Ambrucht (29) Syrtis 2.42
267 Huargos (34) Alsius 2.41
268 The Immortal Legends (224) Ignis 2.4
MDB (12) Syrtis 2.4
269 Rivendel (3) Syrtis 2.33
270 Dioses Olímpicos (7) Syrtis 2.29
271 «««[/// EL ARTE DE LA GUERRA \\\]»»» (37) Alsius 2.28
272 French Warrior of Syrtis (159) Syrtis 2.27
La Flota Mugiwara (14) Ignis 2.27
273 ·SANGRE » » » » » » » » » (141) Ignis 2.23
274 Reserva de Lethal Warri0rs (27) Syrtis 2.21
Invicto 2017 (1) Alsius 2.21
275 Bonfire (28) Alsius 2.2
[Frozen Death] (58) Alsius 2.2
276 3:33 (12) Ignis 2.18
277 Sinners (100) Syrtis 2.17
278 Fuerte Apache (79) Alsius 2.16
279 Revolucionarios (48) Syrtis 2.15
280 Watatsumi (2) Ignis 2.13
281 [Osadía Army] (94) Syrtis 2.11
282 Eistempler-Orden (DE) (105) Alsius 2.1
Jamaica Clan (84) Syrtis 2.1
Holy Apocalypse (5) Ignis 2.1
283 Asgardianos de la Galaxia (100) Alsius 2.09
284 ~BLUE WARRIORS~€€ (27) Alsius 2.06
285 Objeto Inmortal (21) Alsius 2.03
286 Peaky Blinders (7) Ignis 2.02
287 Mort Subite (10) Alsius 2
Golgatha (12) Ignis 2
Sangre de Dragón (144) Syrtis 2
288 THE JUGGERNAUT " RAMMSTEIN " (10) Ignis 1.99
289 Blue Angels From RA (19) Alsius 1.84
290 Malparid0s (3) Ignis 1.81
291 .+*° Infierno °*+. (61) Ignis 1.8
292 Lirendem (10) Ignis 1.78
293 [ STYLE ] (21) Alsius 1.74
294 - - (6) Ignis 1.7
295 Los Hunos (6) Syrtis 1.67
296 Station <-^-> (32) Alsius 1.66
297 SAGRADA LLAMA DE IGNIS (46) Ignis 1.58
298 La Funeraria (5) Alsius 1.56
299 [ Hermandad ] (50) Alsius 1.53
300 Guerreros Rúnicos (58) Syrtis 1.5
Güardianes Elementales (55) Syrtis 1.5
der Anstalt (14) Syrtis 1.5
301 FUMANDO QUESO, CHEESE (1) Alsius 1.38
302 LAMAIGNITAS -Lo bueno en frasco chico- (24) Ignis 1.37
303 Die Grauen Wölfe (6) Syrtis 1.27
Evil Ignis Rock (6) Ignis 1.27
304 Los Ausentes (3) Alsius 1.2
305 Fuego de Fenix (92) Syrtis 1.19
306 Witch (5) Alsius 1.18
307 lethal Champion´s (12) Alsius 1.17
308 Quilmes Bock (2) Syrtis 1.13
309 BrothersHood (32) Ignis 1.1
310 Sombra Guardiana (6) Alsius 1.05
Aldea Oculta Entre La Arena (14) Ignis 1.05
311 Tiki (7) Ignis 1.04
312 Akum (7) Ignis 1.02
313 Legion des Lichts (10) Syrtis 1
FORAMONTANOS (64) Syrtis 1
FLAMA (1) Ignis 1
Xibalba (27) Syrtis 1
314 ~>*Kartel la Familia*<~ (25) Alsius 0.99
315 FALLEN (6) Ignis 0.89
316 VALHALLA (4) Syrtis 0.85
317 16 Years Supporting Alsius (3) Alsius 0.8
318 Natus Vincere (11) Alsius 0.78
319 Allcatéia Toxicss Show' [BR] (5) Ignis 0.74
320 Hogwarts (6) Alsius 0.71
321 Bardero$ (8) Syrtis 0.7
322 Kawasaki (5) Syrtis 0.69
323 .:: LA LIGA ::. (14) Ignis 0.67
Showtime (36) Ignis 0.67
324 The Infernal Legion (226) Syrtis 0.66
325 LOS SODEROS (7) Alsius 0.64
326 Cryptic (6) Alsius 0.63
Gothic Jutsu (4) Alsius 0.63
LA VIEJA GUARDIA ARGENTINA *** CAMPEONA DEL MUNDO (6) Ignis 0.63
327 Lobo Gelido (4) Alsius 0.62
328 Femmes Fatales (3) Syrtis 0.6
329 Krigens Amors (7) Syrtis 0.56
330 Ni No Kuni (5) Alsius 0.55
331 MØÐØ ÐÎÂßLØ (4) Alsius 0.52
332 Independiente (6) Syrtis 0.51
Baneados.gg (5) Ignis 0.51
333 Pyook (4) Alsius 0.5
La Orden del Dragón Esmeralda (6) Syrtis 0.5
Illuminati (18) Alsius 0.5
334 Egoist (5) Alsius 0.49
Patrol (5) Alsius 0.49
335 Succession (4) Syrtis 0.47
336 Los Bagres (6) Ignis 0.46
337 SOY TRIBU (7) Syrtis 0.43
338 Black-Wood (7) Syrtis 0.41
339 Military Force (31) Syrtis 0.37
340 .::§::.§ãngrë Âzµ£.::§::.® (13) Alsius 0.36
341 El Cuarto Lechón (5) Syrtis 0.34
342 Metaleros (19) Ignis 0.33
343 los Anti-dropped (5) Ignis 0.27
344 Healers (3) Alsius 0.25
345 Dark Souls (6) Syrtis 0.23
346 N P I (55) Ignis 0.2
Durmstrang (2) Ignis 0.2
347 Elite Of Syrtis (15) Syrtis 0.19
348 Givenchy (7) Alsius 0.18
349 Preußen (4) Ignis 0.17
350 Giskeätten (5) Alsius 0.16
351 Pakt der Eiswölfe (19) Alsius 0.15
352 The Band of the Hawk (7) Alsius 0.14
Epic Caos (7) Syrtis 0.14


Latest update: 2023-05-28 10:12:51 (GMT)
Contact us | Privacy Policy | Rules of conduct | Copyright © 2002-2023 Nimble Giant Entertainment (NGD Studios AB). All rights reserved.