# | Name | Class | Realm | Level | Score |
---|
1 | Panathinaykos | Waldelf Jäger | Syrtis | 60 | 215 |
---|---|---|---|---|---|
2 | Avangard | Waldelf Jäger | Syrtis | 60 | 131 |
3 | Vlata Pikouze | Nordo Schütze | Alsius | 60 | 118 |
4 | Sir Constantine | Skelics Ritter | Ignis | 60 | 89.5 |
5 | Valfreya | Waldelf Schütze | Syrtis | 60 | 87 |
6 | Aristion | Waldelf Hexenmeister | Syrtis | 60 | 81 |
7 | Cazador Celta | Halbelf Jäger | Syrtis | 60 | 73 |
8 | Lyure | Nordo Beschwörer | Alsius | 60 | 67 |
9 | L e g o r d u s | Waldelf Schütze | Syrtis | 60 | 66.63 |
10 | Syrilo | Lamai Jäger | Syrtis | 60 | 66 |
11 | Little Nick | Halbelf Ritter | Syrtis | 60 | 62.5 |
12 | Scorpion Modify | Skelics Jäger | Ignis | 60 | 60 |
13 | Fastidio | Lamai Schütze | Syrtis | 60 | 56 |
14 | Mbahmu | Skelics Beschwörer | Ignis | 60 | 51 |
15 | Thukson | Lamai Hexenmeister | Alsius | 60 | 50 |
16 | t i g r a n o | Waldelf Jäger | Syrtis | 60 | 48.17 |
17 | Tanis el semielfo | Halbelf Jäger | Syrtis | 60 | 48 |
18 | Tukulitozacayama | Nordo Beschwörer | Alsius | 60 | 44 |
19 | Xyrandez Zunatz | Alturianer Schütze | Syrtis | 60 | 43.5 |
20 | Lyhre | Zwerg Barbar | Alsius | 60 | 42 |
Targetinski | Lamai Ritter | Alsius | 60 | 42 | |
Skyrme | Alturianer Ritter | Syrtis | 60 | 42 | |
21 | Ziltoid | Lamai Jäger | Alsius | 60 | 40 |
X-Kevin Dr Lovee-X | Skelics Beschwörer | Ignis | 60 | 40 | |
22 | El Duketo | Skelics Schütze | Ignis | 60 | 39.5 |
23 | Brina Spellman | Alturianer Hexenmeister | Syrtis | 60 | 38 |
24 | Schnell'Kraz | Halbelf Schütze | Syrtis | 60 | 37.5 |
25 | Loquisha | Skelics Jäger | Ignis | 60 | 36.6 |
26 | Anna Collins | Lamai Ritter | Syrtis | 60 | 36.4 |
27 | Vampiresita | Lamai Jäger | Syrtis | 60 | 36 |
28 | Cotillion | Lamai Schütze | Ignis | 60 | 35 |
29 | Sifried | Molok Jäger | Ignis | 60 | 34.75 |
30 | Sir Artas | Alturianer Ritter | Syrtis | 60 | 34 |
31 | Wigglytuff | Alturianer Hexenmeister | Syrtis | 60 | 33.17 |
32 | Pinuca | Lamai Ritter | Syrtis | 60 | 33 |
The Sweet End | Skelics Schütze | Ignis | 60 | 33 | |
33 | Almalexia Raven | Alturianer Beschwörer | Syrtis | 60 | 31.75 |
34 | X Kameleva X | Skelics Jäger | Ignis | 60 | 31 |
VaIerie | Zwerg Ritter | Alsius | 60 | 31 | |
Naoki Akinori | Alturianer Jäger | Syrtis | 60 | 31 | |
35 | Frickz | Halbelf Schütze | Syrtis | 60 | 30.5 |
36 | The Little Knight | Lamai Ritter | Syrtis | 60 | 30.33 |
37 | Starkel | Zwerg Ritter | Alsius | 60 | 30.04 |
38 | Rashur | Lamai Jäger | Syrtis | 60 | 30 |
Natza | Lamai Hexenmeister | Alsius | 60 | 30 | |
39 | Sam Quinta | Nordo Ritter | Alsius | 60 | 29.4 |
40 | Halitt'Ossis | Halbelf Barbar | Syrtis | 60 | 29 |
41 | Elfimo | Halbelf Ritter | Syrtis | 60 | 28.67 |
42 | Mago echicero | Alturianer Beschwörer | Syrtis | 60 | 28 |
43 | Volker Nguyen | Skelics Schütze | Ignis | 60 | 27.92 |
44 | Rayzor X | Halbelf Barbar | Syrtis | 60 | 27.5 |
Warrior Legendary | Halbelf Ritter | Syrtis | 60 | 27.5 | |
45 | Der Beweis | Halbelf Ritter | Syrtis | 60 | 27.38 |
46 | Ruby Joy | Zwerg Jäger | Alsius | 60 | 27.33 |
47 | HawkGirl | Molok Ritter | Ignis | 60 | 27.25 |
48 | Von Degurechaff | Lamai Beschwörer | Ignis | 50 | 27 |
Brunao'M | Zwerg Jäger | Alsius | 60 | 27 | |
Terror Primo | Skelics Hexenmeister | Ignis | 60 | 27 | |
Realm Guard | Zwerg Ritter | Alsius | 60 | 27 | |
lame wm hunter crap | Lamai Schütze | Alsius | 60 | 27 | |
Gyanbura | Alturianer Schütze | Syrtis | 60 | 27 | |
49 | Lonsdaleita | Alturianer Ritter | Syrtis | 50 | 26.92 |
50 | Coltaine | Lamai Beschwörer | Ignis | 60 | 26.6 |
51 | Yanardo | Dunkelelf Beschwörer | Ignis | 60 | 26.4 |
52 | Izzabel | Zwerg Schütze | Alsius | 60 | 26 |
Rodzerooito | Lamai Beschwörer | Alsius | 60 | 26 | |
53 | xllx | Lamai Jäger | Syrtis | 60 | 25.5 |
Brandi Belle | Alturianer Jäger | Syrtis | 60 | 25.5 | |
Anaster | Lamai Jäger | Ignis | 60 | 25.5 | |
54 | Thoran | Nordo Hexenmeister | Alsius | 60 | 25 |
Drud Ryetai | Halbelf Barbar | Syrtis | 54 | 25 | |
Bruixa | Waldelf Beschwörer | Syrtis | 60 | 25 | |
55 | Sukhoi Caza | Halbelf Jäger | Syrtis | 60 | 24.94 |
56 | Kazen | Halbelf Schütze | Syrtis | 60 | 24.93 |
57 | Sob'Zer | Waldelf Jäger | Syrtis | 60 | 24.22 |
58 | Don Vergas | Lamai Jäger | Ignis | 60 | 24 |
Z i e g e n b o c k | Utghar Hexenmeister | Alsius | 60 | 24 | |
Cold - Heart | Nordo Jäger | Alsius | 60 | 24 | |
Rich Williams | Halbelf Ritter | Syrtis | 60 | 24 | |
59 | Janire Sahani | Waldelf Beschwörer | Syrtis | 60 | 23.79 |
60 | Terendil | Waldelf Jäger | Syrtis | 60 | 23.67 |
61 | Pistolita | Lamai Jäger | Ignis | 60 | 23.6 |
L Y O | Skelics Schütze | Ignis | 60 | 23.6 | |
62 | Tissico | Halbelf Schütze | Syrtis | 60 | 23.58 |
63 | Frank Bjartez | Waldelf Hexenmeister | Syrtis | 60 | 23.5 |
64 | l Diana l | Halbelf Jäger | Syrtis | 60 | 23.4 |
65 | Vampyria | Alturianer Hexenmeister | Syrtis | 55 | 23.25 |
66 | Homelander | Dunkelelf Barbar | Ignis | 60 | 23.05 |
67 | Angel Mumiah | Waldelf Jäger | Syrtis | 60 | 23 |
Weasley'Horadrim | Nordo Beschwörer | Alsius | 60 | 23 | |
N'yx | Waldelf Jäger | Syrtis | 60 | 23 | |
Synthesizer | Skelics Jäger | Ignis | 60 | 23 | |
Jolinar of Makshur | Molok Jäger | Ignis | 60 | 23 | |
Andromeda Creek | Zwerg Jäger | Alsius | 60 | 23 | |
Valfreja | Waldelf Jäger | Syrtis | 60 | 23 | |
68 | Demezel | Molok Schütze | Ignis | 60 | 22.68 |
69 | I - Tarisah - I | Lamai Beschwörer | Ignis | 60 | 22.6 |
70 | jafet palacios | Waldelf Jäger | Syrtis | 60 | 22.5 |
71 | B R U N A | Waldelf Jäger | Syrtis | 60 | 22.33 |
72 | Erika Sawachika | Waldelf Schütze | Syrtis | 60 | 22 |
Orria | Zwerg Jäger | Alsius | 60 | 22 | |
Xtizkceh | Skelics Jäger | Ignis | 60 | 22 | |
Kaede'Rukawa | Skelics Ritter | Ignis | 60 | 22 | |
Melva | Alturianer Jäger | Syrtis | 60 | 22 | |
Primolia | Skelics Beschwörer | Ignis | 60 | 22 | |
Midnight Toker | Lamai Jäger | Alsius | 53 | 22 | |
73 | El Paloma | Lamai Ritter | Ignis | 60 | 21.33 |
Sherrit | Skelics Jäger | Ignis | 60 | 21.33 | |
74 | Gonbo | Halbelf Jäger | Syrtis | 60 | 21.22 |
75 | Utra | Waldelf Beschwörer | Syrtis | 60 | 21.17 |
76 | Maestre Von Rot | Halbelf Ritter | Syrtis | 60 | 21.08 |
77 | Zanni Dragonshield | Utghar Ritter | Alsius | 60 | 21 |
Marthirio | Nordo Jäger | Alsius | 60 | 21 | |
Doer | Skelics Schütze | Ignis | 60 | 21 | |
Neirinni | Dunkelelf Hexenmeister | Ignis | 60 | 21 | |
Bylvek | Halbelf Ritter | Syrtis | 55 | 21 | |
La Chica Yeye | Alturianer Jäger | Syrtis | 60 | 21 | |
Zuuy | Alturianer Hexenmeister | Syrtis | 60 | 21 | |
Buckeroo Banzai | Molok Jäger | Ignis | 60 | 21 | |
poers | Nordo Schütze | Alsius | 60 | 21 | |
steroid | Lamai Beschwörer | Ignis | 60 | 21 | |
Devannah | Skelics Beschwörer | Ignis | 60 | 21 | |
78 | Z Kameleba Z | Dunkelelf Hexenmeister | Ignis | 60 | 20.8 |
La Ele Mill Vez | Lamai Ritter | Syrtis | 60 | 20.8 | |
Chaneque Xolopitli | Lamai Ritter | Syrtis | 60 | 20.8 | |
Mez Calyn | Nordo Ritter | Alsius | 60 | 20.8 | |
79 | Hero of Eryn Galen | Waldelf Schütze | Syrtis | 60 | 20.55 |
80 | Renarin | Nordo Schütze | Alsius | 60 | 20.5 |
roaming | Alturianer Jäger | Syrtis | 60 | 20.5 | |
81 | Tira-me esta | Skelics Schütze | Ignis | 60 | 20.33 |
Kuki Shinobu | Alturianer Jäger | Syrtis | 60 | 20.33 | |
82 | Grumi | Alturianer Schütze | Syrtis | 60 | 20 |
Meck 'Treff | Lamai Hexenmeister | Syrtis | 60 | 20 | |
Rengar | Skelics Ritter | Ignis | 55 | 20 | |
Toph' Beifong | Lamai Ritter | Ignis | 60 | 20 | |
green lesk | Alturianer Beschwörer | Syrtis | 60 | 20 | |
ffernandez | Halbelf Ritter | Syrtis | 60 | 20 | |
Halrinach | Dunkelelf Beschwörer | Ignis | 60 | 20 | |
Cold Arrow | Skelics Jäger | Ignis | 60 | 20 | |
Wembley | Lamai Beschwörer | Syrtis | 60 | 20 | |
Anomalie | Nordo Schütze | Alsius | 60 | 20 | |
83 | Avada Kedavra | Skelics Beschwörer | Ignis | 60 | 19.5 |
84 | Z'nyl | Waldelf Hexenmeister | Syrtis | 60 | 19.33 |
85 | Sebis | Lamai Ritter | Syrtis | 60 | 19.25 |
86 | Furia de sol | Skelics Beschwörer | Ignis | 60 | 19 |
Sir Filius Draco | Molok Ritter | Ignis | 60 | 19 | |
Dembele | Lamai Ritter | Ignis | 54 | 19 | |
Dreven Le Doux | Waldelf Hexenmeister | Syrtis | 60 | 19 | |
Iron Mike | Halbelf Ritter | Syrtis | 59 | 19 | |
87 | N Y S S A | Lamai Jäger | Syrtis | 60 | 18.95 |
88 | Areelav | Zwerg Jäger | Alsius | 60 | 18.83 |
89 | Dark Red Stigma | Dunkelelf Ritter | Ignis | 60 | 18.71 |
90 | Mahina | Skelics Beschwörer | Ignis | 60 | 18.6 |
91 | Reaction | Nordo Hexenmeister | Alsius | 60 | 18.5 |
92 | Achilles Recove | Lamai Beschwörer | Syrtis | 60 | 18.3 |
93 | a q u a b o x i o | Lamai Jäger | Syrtis | 47 | 18 |
Scott Healsalot Update | Nordo Beschwörer | Alsius | 60 | 18 | |
L w k a z | Skelics Barbar | Ignis | 60 | 18 | |
E M I L I U X | Skelics Ritter | Ignis | 60 | 18 | |
Not Scripted | Halbelf Jäger | Syrtis | 55 | 18 | |
94 | Aliven't | Zwerg Barbar | Alsius | 60 | 17.5 |
95 | Sanah | Waldelf Beschwörer | Syrtis | 60 | 17.47 |
96 | Zroggen | Skelics Jäger | Ignis | 60 | 17.4 |
97 | Ninlil | Halbelf Jäger | Syrtis | 60 | 17.33 |
98 | Tirador Sideral | Molok Schütze | Ignis | 60 | 17 |
skroll archer | Waldelf Jäger | Syrtis | 60 | 17 | |
Seann William Scott | Waldelf Beschwörer | Syrtis | 60 | 17 | |
TheHealer | Nordo Beschwörer | Alsius | 60 | 17 | |
BLESSED REPTILIAN | Lamai Ritter | Ignis | 58 | 17 | |
Zahago Brujo | Nordo Hexenmeister | Alsius | 60 | 17 | |
Muzenkab | Halbelf Ritter | Syrtis | 60 | 17 | |
Estanislao Balder | Nordo Hexenmeister | Alsius | 60 | 17 | |
Zytrhax | Alturianer Ritter | Syrtis | 60 | 17 | |
Rhendraek | Skelics Barbar | Ignis | 60 | 17 | |
Bodyguard | Lamai Barbar | Ignis | 60 | 17 | |
Akhlyz | Halbelf Jäger | Syrtis | 60 | 17 | |
Yeruti | Halbelf Jäger | Syrtis | 60 | 17 | |
99 | Mysterious Mistress | Skelics Beschwörer | Ignis | 57 | 16.91 |
100 | El Flaco Traverso | Waldelf Hexenmeister | Syrtis | 60 | 16.83 |
letzte Aktualisation: 2024-10-08 00:00:45 (GMT)
You have to be logged in to see your characters!