| # | Name (Members) | Realm | Score |
|---|
| 1 | Myst (32) | 80 | |
|---|---|---|---|
| 2 | Team Adrian (28) | 59 | |
| 3 | loading... (11) | 50.5 | |
| 4 | Lothlórien (24) | 41 | |
| 5 | `,..,´ (61) | 36.23 | |
| 6 | Hardstyle (144) | 32.8 | |
| 7 | Los Búfalos Mojados (28) | 31.13 | |
| 8 | Club Penguin (15) | 30.36 | |
| 9 | Chechenos (5) | 23 | |
| 10 | PiChUlOnEs (10) | 22.25 | |
| 11 | Eistempler-Orden (65) | 19.5 | |
| 12 | God of Deception (1) | 18.33 | |
| 13 | Devils are Evil (124) | 18 | |
| 14 | Sangre Oscura (22) | 17 | |
| GANKforce (111) | 17 | ||
| 15 | . (37) | 16.67 | |
| 16 | La Funeraria (9) | 16.43 | |
| 17 | Iga’'s Bakery (11) | 15.91 | |
| 18 | Sthenos (54) | 15.21 | |
| 19 | Myr Tariniel (48) | 14.33 | |
| 20 | French Warrior of Syrtis (148) | 14 | |
| 21 | .:Sponsored-by-YP:. (46) | 13.5 | |
| 22 | The Amaranthine (41) | 13.19 | |
| 23 | Aktive Sterbehilfe (82) | 12.9 | |
| 24 | Eurvicscire (15) | 12.61 | |
| 25 | SanctoSanguine (29) | 12.4 | |
| 26 | No Mercy (23) | 12 | |
| Legion Imperial de Syrtis (69) | 12 | ||
| ~Full_$end~ (10) | 12 | ||
| Plain Deadly (39) | 12 | ||
| 27 | Gotei13 (23) | 11.5 | |
| 28 | Traitors (92) | 11.45 | |
| 29 | Hermanos De Guerra (81) | 11.33 | |
| 30 | El venazo (20) | 11.05 | |
| 31 | Aratare (9) | 11 | |
| 32 | Coon'n'Friends (55) | 10.96 | |
| 33 | Irren-Anstalt (84) | 10.59 | |
| 34 | Altaruk City (12) | 10.5 | |
| 35 | GUARDIANES (41) | 10.22 | |
| 36 | SAFADINHOS (5) | 10.2 | |
| 37 | Journey to the End (24) | 10.19 | |
| 38 | Drumcode (101) | 10.1 | |
| 39 | Commando Kieffer (8) | 9.75 | |
| Starke (42) | 9.75 | ||
| 40 | Guardians of the Light (Horus) (206) | 9.47 | |
| 41 | El Club del Horror (13) | 9.25 | |
| 42 | X (50) | 9 | |
| 43 | f (56) | 8.88 | |
| 44 | Amyr (31) | 8.8 | |
| 45 | Fist of the Ogre (112) | 8.6 | |
| 46 | Tombstone (10) | 8.56 | |
| 47 | Metanoia (8) | 8.49 | |
| 48 | Guardianes Del Infierno (214) | 8.33 | |
| LUCIFER !! (12) | 8.33 | ||
| D.M.S. (83) | 8.33 | ||
| 49 | Regnum Classic (19) | 8.24 | |
| 50 | <(Ò.ó)> (60) | 8.2 | |
| 51 | Keknum (49) | 8.19 | |
| 52 | Saints & Sinners (18) | 8.15 | |
| 53 | Harder Than The Best (148) | 7.98 | |
| 54 | [No Head Dragon] (11) | 7.95 | |
| 55 | Myõji (13) | 7.84 | |
| 56 | Aurora Noctis (149) | 7.74 | |
| 57 | Happy Tree Friends (93) | 7.68 | |
| 58 | Supremacia (45) | 7.64 | |
| 59 | Glorious (77) | 7.6 | |
| 60 | Ethereal (115) | 7.56 | |
| 61 | Chocolate Con Pimienta (9) | 7.4 | |
| 62 | Köpek Berbat (72) | 7.38 | |
| 63 | SOURKRAUTS (100) | 7.35 | |
| 64 | PRÆTORE — (56) | 7.32 | |
| 65 | Hekai (35) | 7.26 | |
| 66 | Aeternum (89) | 7.2 | |
| 67 | The lmmortal Legends (128) | 7.05 | |
| 68 | Regnum (12) | 7 | |
| Prime Sentinels (55) | 7 | ||
| 69 | P·rælµdiµm P·µgnæ (59) | 6.8 | |
| 70 | Lag's Speed! (250) | 6.77 | |
| 71 | Insomnia (21) | 6.74 | |
| 72 | Juppon Gatana (89) | 6.71 | |
| 73 | Zenith (70) | 6.62 | |
| 74 | A.N.X.I.E.T.Y (288) | 6.61 | |
| 75 | Lëgyon (101) | 6.57 | |
| 76 | Fallen Angelz (65) | 6.5 | |
| 77 | EL CARTEL (19) | 6.4 | |
| Angels of Darkness (26) | 6.4 | ||
| Ritual (9) | 6.4 | ||
| 78 | Sumo (100) | 6.36 | |
| 79 | La Chocolatería (3) | 6.33 | |
| 80 | Berzerkers (38) | 6.31 | |
| 81 | JUAN KARLOS (66) | 6.3 | |
| 82 | Howling Seas (10) | 6.29 | |
| 83 | NightDemons (12) | 6.22 | |
| 84 | Inquisition (118) | 6.11 | |
| 85 | Fuego de Fenix (85) | 6 | |
| The Alsius Foundation (8) | 6 | ||
| Jörmungander (29) | 6 | ||
| 86 | Grex Noctis (59) | 5.97 | |
| 87 | LA GRAN ALIANZA XV AnTi-HeRoEs (122) | 5.95 | |
| 88 | California (32) | 5.93 | |
| 89 | Elëmentøs (132) | 5.82 | |
| 90 | - UNHOLY - (34) | 5.78 | |
| 91 | Survivor (9) | 5.72 | |
| l~TèmPlarìo$ D' Alsius ~l (142) | 5.72 | ||
| 92 | `´`´ Crown of Creation << (20) | 5.71 | |
| 93 | Valhalla (282) | 5.67 | |
| 94 | AIsius (22) | 5.6 | |
| 95 | Fourth Echelon (285) | 5.51 | |
| 96 | Nuotatori (34) | 5.5 | |
| 97 | Wilderness (277) | 5.45 | |
| Extreme Leader Team (202) | 5.45 | ||
| 98 | Avalancha Glacial (75) | 5.41 | |
| 99 | BOCA PREDIO (18) | 5.31 | |
| 100 | La Escuelita (44) | 5.25 | |
| Ban'Hammer (14) | 5.25 | ||
| Sinners (16) | 5.25 | ||
| 101 | Restricted (127) | 5.2 | |
| Los Mismos De Siempre (140) | 5.2 | ||
| 102 | EjeRcitO (151) | 5.17 | |
| 103 | Preussen (28) | 5.11 | |
| 104 | Guerreros de Valhalla (20) | 5 | |
| 105 | Paradis (18) | 4.99 | |
| Misfits (354) | 4.99 | ||
| 106 | GRANDE CABARÉ DE ALSIUS (34) | 4.93 | |
| 107 | OLIMPO (75) | 4.88 | |
| 108 | TAURO (250) | 4.87 | |
| 109 | Defensa Alsiria (32) | 4.86 | |
| 110 | Sombra Guardiana (4) | 4.83 | |
| 111 | Limitless (26) | 4.81 | |
| 112 | México Rojo (21) | 4.75 | |
| 113 | GRIMOIRE (9) | 4.73 | |
| 114 | Disturbed (30) | 4.72 | |
| 115 | Sect Green (21) | 4.7 | |
| Teletubbies (34) | 4.7 | ||
| 116 | InSuRrectioN (4) | 4.64 | |
| 117 | PRedatoRE (186) | 4.59 | |
| 118 | god mode (11) | 4.58 | |
| Andrómeda (60) | 4.58 | ||
| 119 | G e n e s i s (62) | 4.55 | |
| 120 | Vigías (149) | 4.51 | |
| 121 | Blue Bombers (148) | 4.5 | |
| .:: LA LIGA ::. (23) | 4.5 | ||
| Kybalion (10) | 4.5 | ||
| der Anstalt (14) | 4.5 | ||
| 122 | Ayomigäeri (75) | 4.46 | |
| 123 | * Ejército Imperial * (152) | 4.44 | |
| I Maicar Mordo (71) | 4.44 | ||
| 124 | Dragones Oscuros (261) | 4.41 | |
| 125 | La Banda (221) | 4.39 | |
| 126 | nisshoku (118) | 4.37 | |
| 127 | ¥ (184) | 4.36 | |
| 128 | Angeli della Passione (62) | 4.34 | |
| Upside (29) | 4.34 | ||
| 129 | Lethal Warri0rs (245) | 4.32 | |
| 130 | Eärendil (63) | 4.27 | |
| 131 | LA GRANJA (57) | 4.25 | |
| La Guardia Nocturna (125) | 4.25 | ||
| 132 | LA RUTA 87 (9) | 4.22 | |
| 133 | Shinsengumi (9) | 4.2 | |
| !Warmaster! (50) | 4.2 | ||
| 134 | Stone Hero's (94) | 4.19 | |
| 135 | Almas Guerreras de los Ángeles del Desierto (282) | 4.08 | |
| 136 | Paranoïd (77) | 4.06 | |
| 137 | Nekro Clan (59) | 4.05 | |
| 138 | · FALLEN · (77) | 4 | |
| La Flota Mugiwara (63) | 4 | ||
| No Coffee NO Worky (17) | 4 | ||
| WARRIORS OF ALSIUS (49) | 4 | ||
| La Mossad (81) | 4 | ||
| 139 | Cross Guild (11) | 3.97 | |
| 140 | Real Madrid (8) | 3.95 | |
| ŠSkyrim (63) | 3.95 | ||
| 141 | Cannabis-Terror 420 (9) | 3.94 | |
| Katmandú (66) | 3.94 | ||
| Hogwarts (46) | 3.94 | ||
| 142 | Tendõ (93) | 3.89 | |
| Akai Ryu (202) | 3.89 | ||
| 143 | TÖXÏC ÖF ÏGNÏS (45) | 3.88 | |
| Oración Seis (12) | 3.88 | ||
| Septuaginta du (16) | 3.88 | ||
| 144 | Syr-T (74) | 3.84 | |
| 145 | La Legión (263) | 3.83 | |
| 146 | Vendetta di Khaine (131) | 3.82 | |
| 147 | [Rank Is Nothing] (82) | 3.75 | |
| Showtime (34) | 3.75 | ||
| Watatsumi (2) | 3.75 | ||
| 148 | Flö-Jërä (39) | 3.74 | |
| 149 | Las Ratas del Desierto (11) | 3.73 | |
| 150 | Sacrilegious (65) | 3.72 | |
| Odyssey (68) | 3.72 | ||
| 151 | Rebellion&Panther Elite (28) | 3.68 | |
| 152 | Still Alive (13) | 3.67 | |
| 153 | Geo la leyenda (11) | 3.65 | |
| 154 | Settantaddu' (273) | 3.63 | |
| Lirendem (13) | 3.63 | ||
| 155 | Ø (69) | 3.6 | |
| 156 | Latin Mafia (59) | 3.56 | |
| Nomadas (96) | 3.56 | ||
| Most Wanted (34) | 3.56 | ||
| Dominance (148) | 3.56 | ||
| 157 | Hashira (73) | 3.53 | |
| 158 | Easystyle (18) | 3.5 | |
| 159 | Fallen Angels (141) | 3.49 | |
| 160 | C A O S -¦- (212) | 3.47 | |
| 161 | Kadabra (9) | 3.46 | |
| 162 | Enemigos de Guerra (30) | 3.45 | |
| 163 | Ignis War (119) | 3.44 | |
| 164 | WARLORDS [SyrtisBR] (472) | 3.43 | |
| ..::Sententia Mortifera::.. (143) | 3.43 | ||
| 165 | Natus Vincere (21) | 3.42 | |
| 166 | Chandrian (247) | 3.36 | |
| 167 | Skjær (120) | 3.35 | |
| Götter Elëction (66) | 3.35 | ||
| 168 | La Jihad (86) | 3.34 | |
| 169 | Magníficos (254) | 3.32 | |
| 170 | Lobos del Norte (101) | 3.29 | |
| 171 | Sharingan (53) | 3.25 | |
| 172 | Sangre Dorada (127) | 3.24 | |
| 173 | MALA JUNTA (172) | 3.23 | |
| 174 | LA familia* (15) | 3.2 | |
| InAdApTaDoS (96) | 3.2 | ||
| ¤Y.H.U.H¤ (5) | 3.2 | ||
| Vortex (72) | 3.2 | ||
| 175 | Myth (19) | 3.17 | |
| 176 | Gen'ei Ryodan (73) | 3.13 | |
| 177 | La Orden Oscura (126) | 3.08 | |
| 178 | El Reino Banana (223) | 3.03 | |
| WInter Blood (71) | 3.03 | ||
| 179 | The Code 9 (32) | 3 | |
| 180 | ARX (78) | 2.98 | |
| 181 | ~Brutal Astral~ (18) | 2.95 | |
| 182 | Mindless (62) | 2.94 | |
| 183 | REVOLUCIONARIOS (38) | 2.92 | |
| Kintsugi (11) | 2.92 | ||
| 184 | TÖXÏC ÖF SYRTÏS (119) | 2.89 | |
| 185 | "Centurian War" (16) | 2.86 | |
| 186 | La Resistencia De Ignis (30) | 2.85 | |
| 187 | Izanagi (82) | 2.84 | |
| 188 | ..::[Dwarves of Erebor]::.. (84) | 2.82 | |
| 189 | G O D M O D E (23) | 2.73 | |
| 190 | Tryhard (11) | 2.72 | |
| 191 | -=Caveirão=- (224) | 2.7 | |
| 192 | Oo Esquizoides oO (9) | 2.69 | |
| 193 | Femmes Fatales (3) | 2.67 | |
| Hearts of Syrtis (261) | 2.67 | ||
| 194 | Chacarita Jrs (2) | 2.64 | |
| EJERCITO ANUBIS (12) | 2.64 | ||
| 195 | :) (69) | 2.63 | |
| 196 | Dimensión X (4) | 2.61 | |
| 197 | MichiLovers (17) | 2.59 | |
| 198 | SAN MIGUEL (65) | 2.56 | |
| TUS TERRORES (24) | 2.56 | ||
| 199 | Desert Scorpions (287) | 2.55 | |
| 200 | Die Rebellen (1) | 2.5 | |
| 201 | SAGRADA LLAMA DE IGNIS (50) | 2.48 | |
| 202 | Final Flame Division (10) | 2.45 | |
| 203 | The Dark Legion (19) | 2.39 | |
| 204 | 11:11 (41) | 2.37 | |
| 205 | B L ack SouL (112) | 2.36 | |
| 206 | Yggdrasil (84) | 2.34 | |
| 207 | Nightmare (3) | 2.33 | |
| Crysis (10) | 2.33 | ||
| 208 | * Akat * (209) | 2.29 | |
| 209 | Kurai Senshi (176) | 2.28 | |
| 210 | MI PRESENCIA LOS TRAUMA MADE IN COLOMBIA <3 (66) | 2.25 | |
| 211 | Centinelas Nocturnos (70) | 2.18 | |
| 212 | ><((((0> Oasis Sportfishing Association <0))))>< (35) | 2.14 | |
| 213 | No Chance (134) | 2.1 | |
| 214 | Spetsnaz (16) | 2.06 | |
| 215 | Die Wüstenlegion (211) | 2.01 | |
| 216 | TIFONEROS (3) | 2 | |
| MAGOS IGNICOS (46) | 2 | ||
| Tussiwarriors (37) | 2 | ||
| **Dark Avengers** (8) | 2 | ||
| Etiqueta Negra (58) | 2 | ||
| PAW PAW (16) | 2 | ||
| Remdragons (39) | 2 | ||
| 217 | Ecos del Bosque (4) | 1.95 | |
| 218 | Akum (14) | 1.92 | |
| La Mafilia (3) | 1.92 | ||
| 219 | Filles Magiques (13) | 1.89 | |
| 220 | La Orden del Grypho (38) | 1.88 | |
| 221 | 5.11 (31) | 1.87 | |
| 222 | Station <-^-> Incontenibles (31) | 1.74 | |
| The Immortal Legends (224) | 1.74 | ||
| 223 | Skjallveil (21) | 1.72 | |
| 224 | Lebensversicherung (7) | 1.71 | |
| 225 | Power of elements (115) | 1.68 | |
| 226 | Lethal Warri0rs ll (25) | 1.67 | |
| 227 | Hijos de Aulë (6) | 1.65 | |
| 228 | Chile (22) | 1.64 | |
| 229 | Infected'S (17) | 1.59 | |
| 230 | Ciudadano de Syrtis (128) | 1.55 | |
| 231 | Somnus (2) | 1.5 | |
| Olé (130) | 1.5 | ||
| Sons of Alasthor (62) | 1.5 | ||
| 232 | Ghoul (33) | 1.46 | |
| 233 | Misericordia (35) | 1.44 | |
| 234 | Patrol (2) | 1.38 | |
| 235 | ~>*Kartel la Familia*<~ (24) | 1.29 | |
| 236 | Babylonia (4) | 1.24 | |
| 237 | Elfös (50) | 1.22 | |
| 238 | AZTERIAN (174) | 1.2 | |
| 239 | * Stylend * (175) | 1.14 | |
| 240 | the outcast (27) | 1.06 | |
| 241 | Ignis Black (38) | 1 | |
| Afanies (1) | 1 | ||
| Alsius (9) | 1 | ||
| Paciencia (1) | 1 | ||
| La Horda Shinigami (11) | 1 | ||
| Los Exiliados (150) | 1 | ||
| .+*° Infierno °*+. (57) | 1 | ||
| Ambrucht (15) | 1 | ||
| Los Caraconos (63) | 1 | ||
| !!Dragons of Destruction!! (83) | 1 | ||
| LAMAIGNITAS -Lo bueno en frasco chico- (24) | 1 | ||
| 242 | Sombras de Alsius (110) | 0.96 | |
| 243 | Clics Modernos (6) | 0.95 | |
| 244 | CREED (106) | 0.9 | |
| 245 | Fuerza Natural (8) | 0.88 | |
| 246 | Alsius Ministry for Foreign Affairs (15) | 0.86 | |
| 247 | UwU (2) | 0.83 | |
| K24 (5) | 0.83 | ||
| 248 | Lucky (5) | 0.82 | |
| SAMURAI (4) | 0.82 | ||
| 249 | PERONCHO'S (4) | 0.81 | |
| 250 | 734 (5) | 0.8 | |
| 251 | SLYTHERIN (18) | 0.79 | |
| 252 | Siempre Azucar Nunca Edulcorante (5) | 0.78 | |
| 253 | LA VIEJA GUARDIA ARGENTINA *** CAMPEONA DEL MUNDO (6) | 0.77 | |
| 254 | Olympus (130) | 0.75 | |
| 255 | CITYVALS (3) | 0.71 | |
| 256 | Elite Of Syrtis (19) | 0.67 | |
| The Dark Family (35) | 0.67 | ||
| Harvesters (33) | 0.67 | ||
| 257 | The Coffe Heralds (4) | 0.63 | |
| 258 | Élite (6) | 0.58 | |
| Gothic Jutsu (5) | 0.58 | ||
| 259 | Skáldasögur (7) | 0.57 | |
| 260 | Campeón (6) | 0.55 | |
| 261 | A State of Trance (3) | 0.5 | |
| Synergy (112) | 0.5 | ||
| ßörruser (9) | 0.5 | ||
| COLOSOS DE SYRTIS (22) | 0.5 | ||
| Reclamation (53) | 0.5 | ||
| THE JUGGERNAUT (4) | 0.5 | ||
| 262 | lvl up (3) | 0.49 | |
| 263 | Bunnies (6) | 0.47 | |
| ZÆPHYR (3) | 0.47 | ||
| 264 | Henko (7) | 0.46 | |
| 265 | Spiaggia (3) | 0.44 | |
| 266 | Peaky Blinders (7) | 0.43 | |
| LA SERENlSIMA (7) | 0.43 | ||
| 267 | Masters & Comanders (11) | 0.33 | |
| Tryum (76) | 0.33 | ||
| 268 | Military Force (30) | 0.28 | |
| Sexto B (3) | 0.28 | ||
| 269 | El primero con el Nombre. (5) | 0.26 | |
| 270 | KICK.COM/PUWIN (4) | 0.25 | |
| 271 | Donde Audr (11) | 0.17 | |
| 272 | Para la Orden Oscura (7) | 0.16 | |
| 273 | InFamous (59) | 0.12 | |
| 274 | pretorians (7) | 0.09 | |
| 275 | Bodegon (6) | 0.07 |
letzte Aktualisation: 2026-02-14 07:01:46 (GMT)

