| # | Name | Class | Realm | Level | Score | Elo |
|---|
| 1 | Karamoko Dembele | Alturian Barbarian | 60 | 182 | 1919.66 | |
|---|---|---|---|---|---|---|
| 2 | Fukuyama | Skelics Barbarian | 60 | 182 | 1806.16 | |
| 3 | Frawens | Alturian Barbarian | 60 | 182 | 1761.96 | |
| 4 | Lushitox | Half Elf Barbarian | 60 | 182 | 1692.99 | |
| 5 | Cloud | Skelics Conjurer | 60 | 182 | 1510.63 | |
| 6 | Jin Kiyora | Skelics Marksman | 60 | 182 | 1481.54 | |
| 7 | BOCA PORRO Y VlNO | Dwarf Barbarian | 60 | 182 | 1465.64 | |
| 8 | Amanojaku | Dwarf Marksman | 60 | 182 | 1465.58 | |
| 9 | mdx | Skelics Barbarian | 60 | 182 | 1445.41 | |
| 10 | Britney'Amber | Dwarf Barbarian | 60 | 182 | 1435.84 | |
| 11 | Anibal B | Skelics Knight | 60 | 182 | 1431.54 | |
| 12 | BLUE LEIBEL | Nordo Barbarian | 60 | 182 | 1426.94 | |
| 13 | University | Skelics Conjurer | 60 | 182 | 1391.86 | |
| 14 | skolegear | Skelics Barbarian | 60 | 182 | 1376.85 | |
| 15 | Shenlong | Skelics Conjurer | 60 | 182 | 1373.93 | |
| 16 | Walpurgisnacht | Lamai Warlock | 60 | 182 | 1370.69 | |
| 17 | Seohyung Hitomi | Half Elf Barbarian | 60 | 182 | 1362.11 | |
| 18 | knight archer (Piranha) | Half Elf Hunter | 60 | 182 | 1349.02 | |
| 19 | Trinity of Haven | Nordo Marksman | 60 | 182 | 1313.9 | |
| 20 | Beta D' Ray | Half Elf Knight | 60 | 182 | 1280.65 | |
| 21 | Airy | Dwarf Marksman | 60 | 182 | 1275.81 | |
| 22 | Infierno | Lamai Barbarian | 60 | 182 | 1272.56 | |
| 23 | m d x | Skelics Knight | 60 | 182 | 1262.14 | |
| 24 | L Y O | Skelics Marksman | 60 | 182 | 1243.4 | |
| 25 | luap guerrero | Half Elf Barbarian | 60 | 182 | 1225.79 | |
| 26 | Silent Rage | Lamai Barbarian | 60 | 182 | 1224.63 | |
| 27 | Lock-o-Matic | Utghar Warlock | 60 | 182 | 1217.62 | |
| 28 | A'ngel | Utghar Conjurer | 60 | 182 | 1215.9 | |
| 29 | N'oha | Lamai Marksman | 60 | 182 | 1214.2 | |
| 30 | Biru Biru | Dwarf Marksman | 60 | 182 | 1211.97 | |
| 31 | REYDEN | Dwarf Marksman | 60 | 182 | 1207.92 | |
| 32 | Akira Sendoh | Skelics Marksman | 60 | 182 | 1203.86 | |
| 33 | Stimpee | Dwarf Hunter | 60 | 182 | 1198.39 | |
| 34 | Tosta Dora | Dwarf Marksman | 60 | 182 | 1195.18 | |
| 35 | Djaera | Half Elf Marksman | 60 | 182 | 1193.33 | |
| 36 | EngIand | Skelics Hunter | 60 | 182 | 1192.81 | |
| 37 | Nigelous | Lamai Conjurer | 60 | 182 | 1181.49 | |
| 38 | Gumayussi | Nordo Marksman | 60 | 182 | 1173.33 | |
| 39 | Po-Na'Hunter | Half Elf Hunter | 60 | 182 | 1166.88 | |
| 40 | Protectorr | Alturian Knight | 60 | 182 | 1156.94 | |
| 41 | t i g r a n o | Wood Elf Hunter | 60 | 182 | 1156.53 | |
| 42 | Ratzye | Nordo Warlock | 60 | 182 | 1154.89 | |
| 43 | Tanahisu | Skelics Marksman | 60 | 182 | 1107.18 | |
| 44 | Ecologyk | Skelics Conjurer | 60 | 182 | 1106.55 | |
| 45 | h o u d i n i | Skelics Conjurer | 60 | 182 | 1087.18 | |
| 46 | Machii | Wood Elf Hunter | 60 | 182 | 1081.43 | |
| 47 | Sorpresa de Shangai | Skelics Hunter | 60 | 182 | 1067.9 | |
| 48 | Doqtz | Wood Elf Warlock | 60 | 182 | 1063.32 | |
| 49 | Tiny Lock | Lamai Warlock | 60 | 182 | 1050.4 | |
| 50 | Sersy | Wood Elf Conjurer | 60 | 182 | 1045.92 | |
| 51 | Zekert | Nordo Marksman | 60 | 182 | 1044.2 | |
| 52 | Aguu | Alturian Conjurer | 60 | 182 | 1021.92 | |
| 53 | L wka Z | Skelics Warlock | 60 | 182 | 1016.29 | |
| 54 | I Emrys I | Skelics Conjurer | 60 | 182 | 1015.22 | |
| 55 | Isabelle Blaymoore | Half Elf Marksman | 60 | 182 | 980.81 | |
| 56 | Luuna Lovegood | Skelics Warlock | 60 | 182 | 961.26 | |
| 57 | Firellord | Skelics Hunter | 60 | 182 | 948.61 | |
| 58 | Mini Stroonder | Skelics Marksman | 60 | 182 | 920.59 | |
| 59 | pedrela | Dark Elf Knight | 60 | 182 | 885.43 | |
| 60 | Wokru | Half Elf Hunter | 60 | 182 | 711.95 | |
| 61 | Thenzing | Half Elf Barbarian | 60 | 181 | 1296.92 | |
| 62 | Sico'Tropicos | Alturian Conjurer | 60 | 181 | 1214.89 | |
| 63 | Homelander | Skelics Barbarian | 60 | 180 | 1498.07 | |
| 64 | Iyo | Skelics Barbarian | 60 | 180 | 1393.15 | |
| 65 | goza | Wood Elf Warlock | 60 | 180 | 1217.3 | |
| 66 | Suphia | Half Elf Knight | 60 | 180 | 1209.84 | |
| 67 | Alan Aggersborg | Nordo Knight | 60 | 180 | 1209.74 | |
| 68 | Sanah | Wood Elf Conjurer | 60 | 180 | 1150.01 | |
| 69 | Bonaco | Skelics Conjurer | 60 | 180 | 1146.41 | |
| 70 | Jake Muller | Wood Elf Conjurer | 60 | 180 | 1139.21 | |
| 71 | Bombz | Nordo Warlock | 60 | 180 | 1134.13 | |
| 72 | Kirk' Hammett | Skelics Hunter | 60 | 180 | 1097.7 | |
| 73 | Eri Prochazka | Skelics Hunter | 60 | 180 | 1005.4 | |
| 74 | Heng'e | Alturian Marksman | 60 | 180 | 971.41 | |
| 75 | Morriis | Skelics Knight | 60 | 180 | 795.7 | |
| 76 | Hunter Of Dragon | Nordo Hunter | 60 | 179 | 1142.48 | |
| 77 | Lousy Connection | Skelics Hunter | 60 | 179 | 987.63 | |
| 78 | Hyun-Ki | Alturian Barbarian | 60 | 178 | 1315.68 | |
| 79 | La zorrit''a | Dwarf Barbarian | 60 | 178 | 1294.36 | |
| 80 | Ricky | Half Elf Marksman | 60 | 178 | 1270.99 | |
| 81 | Najwa Nimri | Skelics Conjurer | 60 | 178 | 1169.11 | |
| 82 | Yam Atirador | Skelics Marksman | 60 | 178 | 1149.03 | |
| 83 | Jeromme Flynn | Dwarf Knight | 60 | 178 | 1146.76 | |
| 84 | Emily Greene | Skelics Conjurer | 60 | 178 | 1124.79 | |
| 85 | Bakulito | Wood Elf Conjurer | 60 | 178 | 1100.83 | |
| 86 | Sanosukke | Alturian Knight | 60 | 178 | 1068.82 | |
| 87 | Genesing | Wood Elf Conjurer | 60 | 178 | 1046.06 | |
| 88 | Ed' Van Oriunh | Wood Elf Marksman | 60 | 178 | 1035.45 | |
| 89 | zepela | Skelics Warlock | 60 | 178 | 1021.24 | |
| 90 | Slavko'Mirkovic | Dark Elf Warlock | 60 | 178 | 933.63 | |
| 91 | Sibenik | Nordo Conjurer | 60 | 178 | 793.54 | |
| 92 | x-Van Helsing-x | Molok Hunter | 60 | 178 | 792.27 | |
| 93 | nandi | Skelics Hunter | 60 | 178 | 789.24 | |
| 94 | A-r-T-i-X | Dark Elf Barbarian | 60 | 178 | 690.27 | |
| 95 | Uranai Baba | Lamai Conjurer | 60 | 177 | 1180.87 | |
| 96 | Dlaze | Skelics Warlock | 60 | 177 | 1100.35 | |
| 97 | Cassie Oxton | Skelics Barbarian | 60 | 176 | 1366.77 | |
| 98 | Heroina de Mirkwood | Wood Elf Marksman | 60 | 176 | 1313.06 | |
| 99 | S a y o n a r a | Skelics Barbarian | 60 | 176 | 1274.9 | |
| 100 | Jin Calvin | Dwarf Marksman | 60 | 176 | 1244.01 |
Latest update: 2025-12-16 00:01:47 (GMT)

You have to be logged in to see your characters!

