# | Name | Class | Realm | Level | Score | Avg Min. |
---|
1 | Iyo | Skelics Barbar | Ignis | 60 | 208 | 40.38 |
---|---|---|---|---|---|---|
2 | Hasmodea'Lars | Alturianer Barbar | Syrtis | 60 | 208 | 42.88 |
3 | Nahu H | Skelics Jäger | Ignis | 60 | 208 | 49.71 |
4 | Zegion | Lamai Ritter | Ignis | 60 | 208 | 54.53 |
5 | Toji Mugetsu | Lamai Barbar | Syrtis | 60 | 208 | 58.67 |
6 | Lo Wi | Zwerg Barbar | Alsius | 60 | 208 | 60.64 |
7 | Karamoko Dembele | Alturianer Barbar | Syrtis | 60 | 208 | 67.23 |
8 | Dowen | Skelics Ritter | Ignis | 60 | 208 | 77.63 |
9 | Biru Biru | Zwerg Schütze | Alsius | 60 | 208 | 83.05 |
10 | Silva Zoldyck | Skelics Barbar | Ignis | 60 | 208 | 86.35 |
11 | Feuhyo | Skelics Jäger | Ignis | 60 | 208 | 90.95 |
12 | Leyton Cook | Alturianer Barbar | Syrtis | 60 | 208 | 91.08 |
13 | Masterpiece | Skelics Hexenmeister | Ignis | 60 | 208 | 95.51 |
14 | P'i | Lamai Jäger | Syrtis | 60 | 208 | 109.51 |
15 | Crazy Mortale | Zwerg Barbar | Alsius | 60 | 208 | 111.57 |
16 | X sir Lukas X | Halbelf Barbar | Syrtis | 60 | 208 | 118.98 |
17 | A'materasu | Zwerg Ritter | Alsius | 60 | 208 | 121.51 |
18 | Haylee Akari | Zwerg Barbar | Alsius | 60 | 208 | 127.92 |
19 | Kaine | Skelics Schütze | Ignis | 60 | 208 | 129.03 |
20 | Dagnalis | Utghar Beschwörer | Alsius | 60 | 208 | 144.37 |
21 | Utra | Waldelf Beschwörer | Syrtis | 60 | 208 | 150.31 |
22 | L Y O | Skelics Schütze | Ignis | 60 | 208 | 152.57 |
23 | Niño Torres | Skelics Barbar | Ignis | 60 | 208 | 161.44 |
24 | Serizawa | Zwerg Jäger | Alsius | 60 | 208 | 169.06 |
25 | La Lola | Lamai Barbar | Syrtis | 60 | 208 | 178.95 |
26 | Kyo Kuzanagi | Molok Schütze | Ignis | 60 | 208 | 179.39 |
27 | Robin 'Hood | Waldelf Schütze | Syrtis | 60 | 208 | 188.7 |
28 | Stimpee | Zwerg Jäger | Alsius | 60 | 208 | 195.49 |
29 | Magico De Oz | Utghar Hexenmeister | Alsius | 60 | 208 | 201.09 |
30 | Frawens | Alturianer Barbar | Syrtis | 60 | 208 | 216.88 |
31 | LA ARAÑA QUE PICA | Halbelf Ritter | Syrtis | 60 | 208 | 226.4 |
32 | BLUE LEIBEL | Zwerg Barbar | Alsius | 60 | 208 | 233.3 |
33 | Ryosuke | Skelics Ritter | Ignis | 60 | 208 | 234.97 |
34 | Iruca | Alturianer Hexenmeister | Syrtis | 60 | 208 | 255.96 |
35 | Bellakaa | Zwerg Jäger | Alsius | 60 | 208 | 259.09 |
36 | Goku | Lamai Barbar | Ignis | 60 | 208 | 262.56 |
37 | goza | Waldelf Hexenmeister | Syrtis | 60 | 208 | 282.32 |
38 | Zranox | Halbelf Jäger | Syrtis | 60 | 208 | 285.77 |
39 | Messinho | Halbelf Jäger | Syrtis | 60 | 208 | 290.72 |
40 | Galius Thorhawnk | Alturianer Barbar | Syrtis | 60 | 208 | 297.7 |
41 | Yuzhai | Lamai Ritter | Ignis | 60 | 208 | 305.36 |
42 | Sifried | Molok Jäger | Ignis | 60 | 208 | 310.71 |
43 | Kazen | Halbelf Schütze | Syrtis | 60 | 208 | 320.15 |
44 | Akira Sendoh | Skelics Schütze | Ignis | 60 | 208 | 321.61 |
45 | Lord Thalnar | Halbelf Barbar | Syrtis | 60 | 208 | 336.11 |
46 | Hakary | Nordo Ritter | Alsius | 60 | 208 | 340.36 |
47 | H'ello | Lamai Barbar | Syrtis | 60 | 208 | 342.72 |
48 | Leekjx | Zwerg Schütze | Alsius | 60 | 208 | 343.23 |
49 | Kozue | Skelics Ritter | Ignis | 60 | 208 | 348.38 |
50 | caliche's | Alturianer Ritter | Syrtis | 60 | 208 | 366.26 |
51 | Covenantz | Dunkelelf Hexenmeister | Ignis | 60 | 208 | 372.08 |
52 | Rich Kid | Utghar Hexenmeister | Alsius | 60 | 208 | 372.15 |
53 | Weapon'X | Lamai Jäger | Ignis | 60 | 208 | 377.45 |
54 | Ecologyk | Dunkelelf Beschwörer | Ignis | 60 | 208 | 391.55 |
55 | Airy | Zwerg Schütze | Alsius | 60 | 208 | 411.88 |
56 | kic | Halbelf Barbar | Syrtis | 60 | 208 | 427.3 |
57 | Shunin'Berg | Nordo Ritter | Alsius | 60 | 208 | 438.43 |
58 | Lessly | Dunkelelf Barbar | Ignis | 60 | 208 | 457.96 |
59 | Xiu'Ten | Halbelf Barbar | Syrtis | 60 | 208 | 462.13 |
60 | Asnathian | Zwerg Jäger | Alsius | 60 | 208 | 477.33 |
61 | elgoretzk | Lamai Barbar | Ignis | 60 | 208 | 489.13 |
62 | N A Z A | Alturianer Barbar | Syrtis | 60 | 208 | 489.95 |
63 | Lostvayne | Zwerg Barbar | Alsius | 60 | 208 | 490.51 |
64 | Moia | Waldelf Beschwörer | Syrtis | 60 | 208 | 498.32 |
65 | luap guerrero | Halbelf Barbar | Syrtis | 60 | 208 | 510.44 |
66 | Britney'Amber | Zwerg Barbar | Alsius | 60 | 208 | 521.14 |
67 | Diuzztken | Halbelf Schütze | Syrtis | 60 | 208 | 553.92 |
68 | Der Beweis | Halbelf Ritter | Syrtis | 60 | 208 | 574.06 |
69 | Ratzye | Lamai Hexenmeister | Alsius | 60 | 208 | 617.11 |
70 | Emily Greene | Skelics Beschwörer | Ignis | 60 | 208 | 700.7 |
71 | Alan Vinland | Nordo Barbar | Alsius | 60 | 208 | 772.72 |
72 | A'ngel | Nordo Beschwörer | Alsius | 60 | 208 | 779.81 |
73 | Allahed | Dunkelelf Hexenmeister | Ignis | 60 | 208 | 783.54 |
74 | Tanahisu | Molok Schütze | Ignis | 60 | 208 | 802.37 |
75 | S a y o n a r a | Skelics Barbar | Ignis | 60 | 208 | 1092.15 |
76 | EVIL SINDRI | Zwerg Ritter | Alsius | 60 | 208 | 1182.36 |
77 | Selje | Dunkelelf Hexenmeister | Ignis | 60 | 208 | 1418.03 |
78 | Champion Guard | Nordo Barbar | Alsius | 60 | 208 | 1909.87 |
79 | Mario'Gotze | Skelics Jäger | Ignis | 60 | 207 | 260.3 |
80 | Sasuke | Skelics Jäger | Ignis | 60 | 207 | 392.4 |
81 | Sanah | Waldelf Beschwörer | Syrtis | 60 | 207 | 777.18 |
82 | Guachita Falopera | Molok Schütze | Ignis | 60 | 207 | 1115.97 |
83 | Lady Sofia | Halbelf Jäger | Syrtis | 60 | 206 | 291.18 |
84 | Ed' Van Oriunh | Waldelf Schütze | Syrtis | 60 | 206 | 291.76 |
85 | Kagami Taiga | Dunkelelf Barbar | Ignis | 60 | 206 | 525.2 |
86 | Malibuka | Lamai Beschwörer | Syrtis | 60 | 206 | 901.03 |
87 | Mo Long | Waldelf Beschwörer | Syrtis | 60 | 206 | 941.07 |
88 | I Emrys I | Skelics Beschwörer | Ignis | 60 | 206 | 1001.92 |
89 | luap-brujo | Alturianer Hexenmeister | Syrtis | 60 | 206 | 1010.78 |
90 | Lushitox | Halbelf Barbar | Syrtis | 60 | 206 | 1186.29 |
91 | Mini Stroonder | Lamai Schütze | Ignis | 60 | 206 | 1299.6 |
92 | Piononita | Lamai Ritter | Syrtis | 60 | 205 | 868.36 |
93 | sorcerer chutze | Lamai Hexenmeister | Syrtis | 60 | 205 | 1348.87 |
94 | Nygggelll | Nordo Jäger | Alsius | 60 | 204 | 323.66 |
95 | Main Lee Sin | Waldelf Schütze | Syrtis | 60 | 204 | 333.87 |
96 | ema | Utghar Ritter | Alsius | 60 | 204 | 481.62 |
97 | Ares | Halbelf Ritter | Syrtis | 60 | 204 | 600.28 |
98 | Heinz Thorvadl | Nordo Schütze | Alsius | 60 | 204 | 932.62 |
99 | L U Q U I | Lamai Jäger | Syrtis | 60 | 204 | 1008.97 |
100 | Luuna Lovegood | Skelics Hexenmeister | Ignis | 60 | 204 | 1023.48 |
letzte Aktualisation: 2024-11-08 07:00:47 (GMT)
You have to be logged in to see your characters!